System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

132 entries found [search tips]:

Ethnic Foods Calories Water Prots Fats Carbs
Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) 353 47.30 3.40 31.80 13.40
Agutuk, fish with shortening (Alaskan ice cream) (Alaska Native) 470 34.00 9.00 43.50 10.50
Agutuk, meat-caribou (Alaskan ice cream) (Alaska Native) 258 55.20 21.70 18.60 0.90
Ascidians (tunughnak) (Alaska Native) 29 90.40 3.80 0.50 2.20
Bear, polar, meat, raw (Alaska Native) 130 70.30 25.60 3.10 0.00
Whale, beluga, meat, dried (Alaska Native) 327 22.39 69.86 5.34 0.00
Whale, beluga, eyes (Alaska Native) 291 55.10 19.60 23.30 0.70
Whale, beluga, meat, raw (Alaska Native) 111 72.50 26.50 0.50 0.00
Whale, beluga, flipper, raw (Alaska Native) 271 57.50 19.00 21.70 0.00
Whale, beluga, liver, raw (Alaska Native) 117 74.60 18.40 3.90 2.00
Oil, beluga, whale (Alaska Native) 900 0.00 0.00 100.00 0.00
Blackberries, wild, raw (Alaska Native) 52 88.05 0.84 1.07 9.84
Fish, blackfish, whole (Alaska Native) 82 80.10 15.50 1.75 1.00
Blueberries, wild, frozen (Alaska Native) 44 88.70 0.70 0.00 10.40
Caribou, bone marrow, raw (Alaska Native) 786 7.40 6.70 84.40 0.00
Caribou, eye, raw (Alaska Native) 326 57.10 10.80 31.40 0.10
Caribou, liver, raw (Alaska Native) 122 71.40 15.00 3.90 6.80
Stew/soup, caribou (Alaska Native) 41 90.00 3.80 0.70 4.80
Caribou, tongue, raw (Alaska Native) 260 62.50 13.70 22.80 0.00
Chiton, leathery, gumboots (Alaska Native) 83 78.60 17.10 1.60 0.00
Cloudberries, raw (Alaska Native) 51 87.00 2.40 0.80 8.60
Cockles (Alaska Native) 79 78.80 13.50 0.70 4.70
Cranberries, wild, bush, raw (Alaska Native) 55 86.00 1.10 0.20 12.30
Cranberry, low bush or lingenberry, raw (Alaska Native) 55 86.70 0.40 0.50 12.20
Fish, devilfish, meat (Alaska Native) 97 80.80 11.70 5.30 0.70
Fireweed, young leaves, raw (Alaska Native) 44 87.20 3.00 0.80 6.30
Fish, herring eggs on giant kelp, Pacific (Alaska Native) 63 81.80 11.30 0.80 2.60
Fish, herring eggs, Pacific, dry (Alaska Native) 312 27.30 60.40 6.60 2.80
Fish, herring eggs, Pacific, plain (Alaska Native) 74 81.20 9.60 1.93 4.47
Fish, herring, Pacific, flesh, air-dried, packed in oil (Alaska Native) 489 18.20 44.50 34.60 0.00
Huckleberries, raw (Alaska Native) 37 90.70 0.40 0.10 8.70
Fish, lingcod, meat, raw (Alaska Native) 79 80.00 17.90 0.80 0.00
Fish, lingcod, liver (Alaska Native) 424 45.90 5.60 42.00 6.00
Stew, moose (Alaska Native) 55 86.10 6.60 0.50 6.00
Moose, meat, raw (Alaska Native) 103 74.79 22.30 1.50 0.00
Mashu roots, raw (Alaska Native) 135 67.80 5.80 2.40 22.60
Moose, liver, braised (Alaska Native) 155 66.00 24.38 4.89 3.43
Octopus (Alaska Native) 62 84.00 12.30 0.80 1.40
Seal, bearded (Oogruk), meat, dried (Alaska Native) 351 11.60 82.60 2.30 0.00
Seal, bearded (Oogruk), meat, raw (Alaska Native) 110 69.60 26.70 0.40 0.00
Oil, bearded seal (Oogruk) (Alaska Native) 900 0.00 0.00 100.00 0.00
Oopah, whole animal (Alaska Native) 79 80.20 11.70 2.20 3.10
Owl, horned, meat (Alaska Native) 136 71.30 22.70 5.00 0.00
Fish, pike, northern, liver (Alaska Native) 156 69.80 16.60 8.00 4.30
Rhubarb, wild, leaves (Alaska Native) 61 83.50 4.20 0.50 9.90
Fish, salmon, tipnuk, fermented (Alaska Native) 170 68.80 15.90 10.60 2.70
Fish, salmon, king, chinook, kippered, canned (Alaska Native) 266 51.20 30.70 15.90 0.00
Fish, salmon, king, chinook, smoked and canned (Alaska Native) 150 66.70 23.20 5.90 1.00
Fish, salmon, king, chinook, smoked, brined (Alaska Native) 441 23.60 39.90 30.00 2.90
Fish, salmon, king, chinook, liver (Alaska Native) 156 69.80 16.60 8.00 4.30
Sea cucumber, yane (Alaska Native) 68 80.70 13.00 0.40 3.10
Seal, ringed, meat (Alaska Native) 142 67.40 28.40 3.20 0.00
Seal, ringed, (Alaska Native) 116 74.20 18.60 3.30 2.90
Soup, fish, homemade (Alaska Native) 72 84.00 7.40 2.20 5.60
Sourdock, young leaves (Alaska Native) 42 89.70 2.30 0.70 6.50
Squirrel, ground, meat (Alaska Native) 111 75.40 19.30 3.80 0.00
Tea, tundra, herb and laborador combination (Alaska Native) 1 99.70 0.00 0.00 0.20
Walrus, meat, dried (Alaska Native) 251 38.80 57.00 2.60 0.00
Deer (venison), sitka, raw (Alaska Native) 111 75.00 21.50 2.66 0.20
Walrus, meat, raw (Alaska Native) 199 65.10 19.20 13.60 0.00
Walrus, meat and subcutaneous fat raw (Alaska Native) 282 58.90 16.30 24.10 0.00
Walrus, liver, raw (Alaska Native) 125 71.50 21.00 3.00 3.50
Oil, walrus (Alaska Native) 900 0.00 0.00 100.00 0.00
Whale, bowhead, subcutaneous fat (blubber) (Alaska Native) 870 2.90 0.40 96.50 0.00
Whale, bowhead, skin and subcutaneous fat (muktuk) (Alaska Native) 470 40.00 12.60 46.10 1.20
Oil, whale, bowhead (Alaska Native) 900 0.00 0.00 100.00 0.00
Fish, whitefish, broad, liver (Alaska Native) 104 76.10 11.00 4.40 5.10
Fish, whitefish, mixed species, raw (Alaska Native) 131 72.80 18.90 6.10 0.00
Fish, whitefish, broad, head, eyes, cheeks and soft bones (Alaska Native) 107 76.30 18.60 3.60 0.00
Willow, leaves in oil (Alaska Native) 592 28.00 2.60 61.00 8.10
Willow, young leaves, chopped (Alaska Native) 122 68.70 6.10 1.60 20.70
Mush, blue corn with ash (Navajo) 54 86.67 0.66 0.49 11.74
Cornmeal, blue (Navajo) 398 5.70 10.40 5.44 76.93
Melon, banana (Navajo) 21 94.66 0.84 0.20 4.06
Chilchen (Red Berry Beverage) (Navajo) 44 89.69 0.81 0.63 8.68
Corn, dried (Navajo) 386 8.10 9.88 5.22 74.93
Corn, white, steamed (Navajo) 386 8.09 9.72 5.18 75.20
Cornmeal, white (Navajo) 398 5.42 10.99 5.04 77.14
Cornmeal, yellow (Navajo) 384 10.15 9.85 5.88 72.90
Squash, Indian, raw (Navajo) 26 93.35 0.52 0.20 5.64
Squash, Indian, cooked, boiled (Navajo) 16 96.21 0.31 0.15 3.22
Bread, kneel down (Navajo) 195 52.96 4.29 2.21 39.47
Mutton, cooked, roasted (Navajo) 234 54.00 33.43 11.09 0.08
Frybread, made with lard (Navajo) 330 31.57 6.69 12.22 48.26
Tortilla, includes plain and from mutton sandwich (Navajo) 237 39.96 7.28 0.95 49.94
Stew, dumpling with mutton (Navajo) 101 79.21 8.71 3.78 8.03
Stew, hominy with mutton (Navajo) 83 81.58 6.71 2.06 9.38
Stew, mutton, corn, squash (Navajo) 103 76.13 8.62 4.34 7.27
Tamales (Navajo) 153 68.10 6.28 6.12 18.12
Stew, steamed corn (Navajo) 112 76.03 8.82 3.75 10.80
Fish, halibut, raw, with skin (Alaska Native) 108 73.44 20.53 2.92 0.00
Fish, salmon, coho (silver), raw (Alaska Native) 145 69.38 22.56 5.57 1.25
Fish, Salmon, Chum, raw (Alaska Native) 116 72.34 20.69 3.67 0.00
Fish, salmon, king (chinook), raw (Alaska Native) 190 65.96 20.25 11.73 0.81
Salmonberries, raw (Alaska Native) 47 88.21 0.85 0.33 10.05
Blueberries, wild, raw (Alaska Native) 61 85.48 1.22 0.76 12.31
Oil, spotted seal (Alaska Native) 896 0.25 0.00 99.32 0.43
Fish, salmon, red, canned, bones removed (Alaska Native) 161 65.82 27.31 5.76 0.00
Fish, whitefish, eggs (Alaska Native) 104 76.24 14.66 2.88 4.89
Fish, salmon, red, canned (Alaska Native) - duplicate, do not use 161 65.82 27.31 5.76 0.00
Caribou, rump meat, partially dried (Alaska Native) 261 38.04 52.06 5.23 0.00
Caribou, shoulder meat, dried (Alaska Native) 271 33.81 59.38 3.67 0.00
Caribou, hind quarter meat, raw (Alaska Native) 122 72.60 22.63 3.37 0.00
Seal, bearded (Oogruk), meat, partially dried (Alaska Native) 270 34.92 62.38 2.31 0.00
Seal, bearded (Oogruk), meat, dried, in oil (Alaska Native) 378 35.48 35.31 25.08 2.71
Fish, whitefish, dried (Alaska Native) 371 20.59 62.44 13.44 0.00
Fish, salmon, red, (sockeye), canned, smoked (Alaska Native) 206 56.49 35.19 7.26 0.00
Fish, salmon, red, (sockeye), kippered (Alaska Native) 141 69.41 24.50 4.75 0.00
Fish, salmon, king, with skin, kippered, (Alaska Native) - CY040CJ 209 61.52 23.19 12.95 0.00
Fish, sheefish, dried (Alaska Native) 115 74.62 22.25 2.84 0.00
Seal, bearded (Oogruk), meat, low quadrant, raw (Alaska Native) 194 63.35 23.63 10.17 2.06
Fish, salmon, chum, dried (Alaska Native) 338 27.45 60.88 10.55 0.00
Elk, free range, ground, cooked patties (Shoshone Bannock) 143 67.78 29.45 2.80 0.00
Elk, free range, ground, raw (Shoshone Bannock) 103 75.68 20.14 1.80 1.63
Buffalo, free range, top round steak, raw (Shoshone Bannock) 99 75.96 21.44 1.30 0.36
Buffalo, free range, top round steak, cooked (Shoshone Bannock) 146 64.28 32.51 1.80 0.00
Elk, free range, roast, eye of round, raw (Shoshone Bannock) 101 76.54 19.74 2.10 0.67
Elk, free range, roast, eye of round, cooked (Shoshone Bannock) 151 64.58 30.56 2.85 0.70
Chokecherries, raw, pitted (Shoshone Bannock) 156 61.50 2.89 0.98 33.88
Steelhead trout, dried, flesh (Shoshone Bannock) 382 6.49 77.27 8.06 0.00
Steelhead trout, boiled, canned (Alaska Native) 159 70.59 21.11 8.26 0.00
Acorn stew (Apache) 95 79.78 6.81 3.47 9.22
Corn, dried, Yellow, Yankton Sioux Reservation, SD - CY013ER (Plains) 419 6.36 14.48 10.64 66.27
Smelt, dried (Alaska Native) 389 16.92 56.19 17.90 0.74
Frybread, made with lard (Apache) 309 33.11 8.38 10.14 46.01
Corned beef and potatoes in tortilla (Apache) 224 52.51 7.91 8.31 29.35
Tennis Bread, plain (Apache) 258 33.77 9.00 1.05 53.26
Fish, halibut, cooked, with skin (Alaska Native) 113 72.82 22.13 2.73 0.00
Fish, salmon, red (sockeye), smoked (Alaska Native) 327 26.86 56.94 11.03 0.06
Agave, raw (Southwest) 68 81.83 0.52 0.15 16.23
Agave, cooked (Southwest) 135 65.40 0.99 0.29 32.00
Agave, dried (Southwest) 341 11.64 1.71 0.69 81.98


Did you know?
 



Calorie Counter | User Agreement | Privacy Policy | Links | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through PersonalDietPlanner.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 J2EE Consulting Inc. Calorie Counter. All rights reserved.

Build: 2008_05_29_2357 - PROD - 29-May-2008 11:57.
Personal Diet Planner, Weight Loss, Calorie Counting, Diet Planning, Calorie Counter