System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

351 entries found [search tips]:

Sweets Calories Water Prots Fats Carbs
Snacks, fruit leather, pieces 359 12.30 1.00 2.68 82.82
Snacks, fruit leather, rolls 371 10.20 0.10 3.00 85.80
Candies, TOOTSIE ROLL, chocolate-flavor roll 387 6.69 1.59 3.31 87.73
Candies, ALMOND JOY Candy Bar 479 8.20 4.13 26.93 59.51
Candies, TWIZZLERS CHERRY BITES 338 15.00 2.97 1.70 79.38
Candies, NESTLE, BIT-O'-HONEY Candy Chews 375 8.30 2.00 7.50 80.00
Candies, NESTLE, BUTTERFINGER Bar 459 1.23 5.40 18.90 72.90
Candies, butterscotch 391 5.25 0.03 3.30 90.40
Candies, carob, unsweetened 540 1.54 8.15 31.36 56.29
Candies, caramels 382 8.50 4.60 8.10 77.00
Candies, CARAMELLO Candy Bar 462 6.79 6.19 21.19 63.81
Candies, caramels, chocolate-flavor roll 387 6.69 1.59 3.31 87.73
Baking chocolate, unsweetened, liquid 472 0.90 12.10 47.70 33.90
Baking chocolate, unsweetened, squares 501 1.34 12.90 52.31 29.84
Candies, confectioner's coating, yogurt 522 1.91 5.87 27.00 63.94
Candies, semisweet chocolate 479 0.70 4.20 30.00 63.10
Candies, sweet chocolate 505 0.50 3.90 34.20 59.60
Candies, sweet chocolate coated fondant 366 7.70 2.20 9.30 80.20
Candies, HERSHEY'S GOLDEN ALMOND SOLITAIRES 570 11.97 37.13 46.91
Candies, confectioner's coating, butterscotch 539 0.75 2.20 29.05 67.10
Candies, confectioner's coating, peanut butter 530 2.57 18.30 29.80 47.05
Candies, white chocolate 539 1.30 5.87 32.09 59.24
Ice creams, vanilla, light 165 63.51 4.78 4.83 25.80
Ice creams, vanilla, rich 249 57.20 3.50 16.20 22.29
Ice creams, french vanilla, soft-serve 222 59.80 4.10 13.00 22.20
Candies, YORK Peppermint Pattie 384 9.03 2.19 7.17 80.99
Candies, TWIZZLERS NIBS CHERRY BITS 347 15.00 2.30 2.64 79.37
Candies, SYMPHONY Milk Chocolate Bar 531 0.94 8.51 30.57 58.01
Desserts, flan, caramel custard, prepared-from-recipe 146 68.05 4.53 4.03 22.69
Ice creams, vanilla 201 61.00 3.50 11.00 23.60
Ice creams, vanilla, light, soft-serve 126 69.60 4.90 2.60 21.80
Sherbet, orange 144 66.10 1.10 2.00 30.40
Candies, 5TH AVENUE Candy Bar 482 2.30 8.78 23.98 62.68
Candies, fondant, prepared-from-recipe 374 6.51 0.00 0.01 93.42
Candies, fudge, chocolate, prepared-from-recipe 411 9.78 2.39 10.41 76.48
Candies, fudge, chocolate, with nuts, prepared-from-recipe 461 7.64 4.38 18.93 67.96
Candies, fudge, peanut butter, prepared-from-recipe 387 10.93 3.78 6.59 77.75
Candies, fudge, vanilla, prepared-from-recipe 384 10.71 1.05 5.44 82.28
Candies, fudge, vanilla with nuts 435 7.86 3.00 13.68 74.74
Candies, NESTLE, GOOBERS Chocolate Covered Peanuts 512 1.90 9.70 34.00 53.00
Candies, gumdrops, starch jelly pieces 396 1.00 0.00 0.00 98.90
Candies, hard 394 1.30 0.00 0.20 98.00
Candies, jellybeans 375 6.30 0.00 0.05 93.55
Candies, KIT KAT Wafer Bar 518 1.63 6.51 25.99 64.59
Candies, KRACKEL Chocolate Bar 512 1.17 6.62 26.58 63.96
Candies, NESTLE, BABY RUTH Bar 459 6.99 5.40 21.60 64.80
Candies, TWIZZLERS Strawberry Twists Candy 350 2.56 2.32 79.74
Syrups, table blends, pancake, with butter 296 24.00 0.00 1.60 74.10
Ice creams, chocolate, light 199 58.09 5.00 7.19 29.04
Candies, MASTERFOODS USA, MARS Almond Bar 467 4.50 8.10 23.00 62.70
Candies, marshmallows 318 16.40 1.80 0.20 81.30
Candies, halavah, plain 469 3.67 12.49 21.52 60.49
Candies, NESTLE, OH HENRY! Bar 462 2.30 7.70 23.00 65.50
Candies, NESTLE, CHUNKY Bar 475 2.90 7.50 27.50 60.00
Candies, milk chocolate 535 1.50 7.65 29.66 59.40
Puddings, banana, dry mix, instant, prepared with 2% milk 105 74.52 2.76 1.70 19.74
Puddings, banana, dry mix, regular, prepared with 2% milk 101 75.90 2.90 1.73 18.43
Puddings, chocolate, dry mix, instant, prepared with 2% milk 105 74.59 3.15 1.92 18.89
Baking chocolate, mexican, squares 426 1.59 3.64 15.59 77.41
Chocolate-flavored hazelnut spread 541 1.07 5.41 29.73 62.16
Candies, milk chocolate coated peanuts 519 1.90 13.10 33.50 49.40
Candies, milk chocolate coated raisins 390 11.20 4.10 14.80 68.30
Syrups, table blends, pancake, reduced-calorie 164 54.90 0.00 0.00 44.30
Syrups, table blends, pancake 234 37.98 0.00 0.00 61.47
Candies, HERSHEY'S POT OF GOLD Almond Bar 577 12.82 38.46 46.15
Candies, milk chocolate, with almonds 526 1.50 9.00 34.40 53.20
Candies, milk chocolate, with rice cereal 496 1.90 6.30 26.50 63.40
Candies, MASTERFOODS USA, MILKY WAY Bar 452 6.30 4.01 17.23 70.48
Candies, SKOR Toffee Bar 535 1.57 3.13 32.18 61.72
Toppings, strawberry 254 33.00 0.20 0.10 66.30
Candies, truffles, prepared-from-recipe 510 13.47 6.21 33.76 44.88
Baking chocolate, MASTERFOODS USA, M&M's Semisweet Chocolate Mini Baking Bits 517 1.27 4.44 26.15 65.96
Candies, MASTERFOODS USA, M&M's Peanut Chocolate Candies 515 2.48 9.57 26.13 60.48
Candies, MASTERFOODS USA, M&M's Milk Chocolate Candies 492 1.70 4.33 21.13 71.19
Candies, MOUNDS Candy Bar 486 9.05 4.60 26.60 58.59
Candies, MR. GOODBAR Chocolate Bar 538 0.45 10.22 33.21 54.34
Candies, NESTLE, 100 GRAND Bar 443 6.10 2.50 17.30 73.00
Candies, NESTLE, CRUNCH Bar and Dessert Topping 500 0.65 5.00 26.00 67.00
Baking chocolate, MASTERFOODS USA, M&M's Milk Chocolate Mini Baking Bits 502 1.50 4.78 23.36 68.40
Candies, peanut bar 522 1.60 15.50 33.70 47.40
Candies, peanut brittle, prepared-from-recipe 486 0.70 7.57 18.98 71.24
Candies, NESTLE, RAISINETS Chocolate Covered Raisins 422 6.40 4.40 17.00 71.00
Candies, REESE'S Peanut Butter Cups 515 1.44 10.24 30.53 55.36
Candies, REESE'S PIECES Candy 497 1.00 12.46 24.77 59.86
Candies, ROLO Caramels in Milk Chocolate 474 4.60 5.08 20.93 67.95
Candies, NESTLE, AFTER EIGHT Mints 404 6.30 1.67 11.90 76.20
Candies, sesame crunch 517 2.20 11.60 33.30 50.30
Candies, MASTERFOODS USA, SNICKERS Bar 475 5.55 7.53 23.85 60.56
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Original fruits 408 8.51 0.41 8.21 82.57
Candies, MASTERFOODS USA, M&M's MINIs Milk Chocolate Candies 502 1.19 4.78 23.36 68.40
Candies, MASTERFOODS USA, 3 MUSKETEERS Bar 428 5.80 2.60 12.75 77.13
Candies, MASTERFOODS USA, TWIX Caramel Cookie Bars 502 4.23 4.91 24.85 64.93
Candies, MASTERFOODS USA, TWIX Peanut Butter Cookie Bars 536 2.09 9.18 32.67 54.15
Candies, WHATCHAMACALLIT Candy Bar 494 3.04 8.04 23.68 63.23
Chewing gum 247 2.60 0.00 0.30 66.08
Candies, SPECIAL DARK Chocolate Bar 531 0.90 5.54 32.40 59.41
Cocoa, dry powder, unsweetened 229 3.00 19.60 13.70 54.30
Cocoa, dry powder, unsweetened, processed with alkali 222 2.70 18.10 13.10 54.80
Desserts, egg custard, baked, prepared-from-recipe 105 78.86 5.02 4.58 10.72
Egg custards, dry mix 410 1.70 6.90 6.40 82.80
Egg custards, dry mix, prepared with whole milk 121 73.67 4.04 4.01 17.29
Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa 400 20.00 10.00 60.00
Gelatin desserts, dry mix 381 1.00 7.80 0.00 90.50
Gelatin desserts, dry mix, prepared with water 62 84.39 1.22 0.00 14.19
Gelatin desserts, dry mix, reduced calorie, with aspartame 198 1.93 15.67 0.00 80.21
Gelatin desserts, dry mix, reduced calorie, with aspartame, prepared with water 20 94.74 0.83 0.00 4.22
Gelatins, dry powder, unsweetened 335 13.00 85.60 0.10 0.00
Candies, E.J. BRACH'S, BRACH'S STAR BRITES Peppermint Mints 393 1.90 0.00 0.20 97.70
Candies, NESTLE, WILLY WONKA'S EVERLASTING GOBSTOPPERS Jawbreakers 350 6.70 0.00 0.00 93.00
Candies, YORK BITES 394 9.09 1.78 7.32 81.64
Desserts, mousse, chocolate, prepared-from-recipe 225 62.94 4.14 16.00 16.07
Puddings, chocolate, ready-to-eat 139 69.30 2.70 4.00 23.00
Puddings, chocolate, dry mix, instant 377 3.20 2.30 1.90 87.70
Puddings, chocolate, dry mix, instant, prepared with whole milk 111 73.60 3.10 3.10 18.80
Desserts, apple crisp, prepared-from-recipe 161 62.91 1.75 3.43 30.84
Flan, caramel custard, dry mix 348 7.80 0.00 0.00 91.60
Puddings, chocolate, dry mix, regular 387 4.00 2.60 2.10 89.30
Puddings, chocolate, dry mix, regular, prepared with whole milk 119 73.30 3.21 3.15 19.40
Puddings, chocolate, dry mix, regular, prepared with 2% milk 109 74.15 3.28 1.99 19.55
Puddings, coconut cream, dry mix, instant, prepared with 2% milk 107 74.40 2.90 2.30 19.20
Puddings, rice, ready-to-eat 163 67.90 2.00 7.50 22.00
Puddings, rice, dry mix 376 4.80 2.70 0.10 91.20
Puddings, rice, dry mix, prepared with whole milk 121 72.42 3.25 2.82 20.68
Desserts, CPC, ALSA Mousse Mix, powder, dark chocolate 501 1.74 9.43 24.26 61.33
Puddings, tapioca, dry mix 369 4.00 0.10 0.10 94.30
Puddings, tapioca, dry mix, prepared with whole milk 115 73.97 2.84 2.89 19.43
Puddings, vanilla, ready-to-eat 130 71.20 2.30 3.60 22.00
Puddings, vanilla, dry mix, instant 377 2.60 0.00 0.60 92.90
Puddings, vanilla, dry mix, instant, prepared with whole milk 114 73.50 2.70 2.90 19.70
Puddings, lemon, dry mix, instant, prepared with 2% milk 107 74.16 2.76 1.71 20.20
Egg custards, dry mix, prepared with 2% milk 111 74.74 4.08 2.74 17.42
Puddings, vanilla, dry mix, regular 379 3.90 0.30 0.40 93.50
Puddings, vanilla, dry mix, regular, prepared with whole milk 112 74.66 2.86 2.90 18.68
Puddings, rice, dry mix, prepared with 2% milk 111 73.43 3.29 1.63 20.81
Puddings, tapioca, dry mix, prepared with 2% milk 105 75.01 2.88 1.67 19.56
Puddings, vanilla, dry mix, regular, prepared with 2% milk 101 75.86 2.94 1.73 18.53
Rennin, chocolate, dry mix, prepared with 2% milk 85 80.39 3.24 2.06 13.47
Rennin, vanilla, dry mix, prepared with 2% milk 77 82.11 3.06 1.77 12.34
Candies, praline, prepared-from-recipe 485 10.36 3.30 25.90 59.59
Frozen novelties, ice type, fruit, no sugar added 24 93.20 0.50 0.10 6.20
Puddings, tapioca, ready-to-eat 119 74.20 2.00 3.70 19.40
Puddings, coconut cream, dry mix, regular, prepared with 2% milk 104 75.60 3.10 2.50 17.80
Desserts, rennin, chocolate, dry mix 363 1.00 2.40 3.30 91.50
Rennin, chocolate, dry mix, prepared with whole milk 96 79.29 3.20 3.34 13.34
Desserts, rennin, vanilla, dry mix 383 0.40 0.00 0.00 99.00
Rennin, vanilla, dry mix, prepared with whole milk 89 80.98 3.03 3.07 12.21
Desserts, rennin, tablets, unsweetened 84 6.50 1.00 0.10 19.80
Frostings, chocolate, creamy, ready-to-eat 397 17.00 1.10 17.60 63.20
Frostings, coconut-nut, ready-to-eat 433 21.00 1.50 24.00 52.70
Frostings, cream cheese-flavor, ready-to-eat 415 15.10 0.10 17.30 67.32
Frostings, vanilla, creamy, ready-to-eat 418 15.07 0.00 16.23 67.89
Flan, caramel custard, dry mix, prepared with 2% milk 103 75.71 2.99 1.72 18.82
Flan, caramel custard, dry mix, prepared with whole milk 113 74.63 2.95 3.00 18.68
Puddings, vanilla, ready-to-eat, fat free 93 74.07 2.20 0.06 22.68
Puddings, tapioca, ready-to-eat, fat free 89 76.84 1.80 0.04 20.40
Puddings, chocolate, ready-to-eat, fat free 97 75.02 3.06 0.40 20.30
Candies, HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES 550 1.19 9.76 35.73 51.00
Candies, KIT KAT BITES 511 1.00 6.50 26.41 64.55
Candies, REESE'S BITES 521 1.65 11.34 29.85 55.18
Candies, REESE'S NUTRAGEOUS Candy Bar 517 1.50 11.28 32.09 52.80
Frostings, chocolate, creamy, dry mix 389 0.60 1.30 5.20 92.00
Frostings, chocolate, creamy, dry mix, prepared with butter 404 14.20 1.09 12.93 70.85
Candies, HEATH BITES 530 0.86 3.94 30.38 63.39
Frostings, vanilla, creamy, dry mix 410 0.70 0.30 4.90 93.80
Frostings, white, fluffy, dry mix 371 1.90 2.30 0.00 94.90
Frostings, white, fluffy, dry mix, prepared with water 244 35.20 1.50 0.00 62.60
Candies, ALMOND JOY BITES 545 1.26 5.58 34.50 57.48
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate 521 1.60 9.53 31.34 55.38
Candies, HERSHEY, KIT KAT BIG KAT Bar 520 1.10 6.24 27.84 63.64
SOKOL, SOLO Poppy Seed Filling 332 26.60 4.80 8.90 58.10
Candies, REESE'S, FAST BREAK, milk chocolate peanut butter and soft nougats 474 4.10 8.66 23.42 61.60
Candies, MASTERFOODS USA, DOVE Milk Chocolate 546 1.61 5.94 31.72 59.78
Candies, MASTERFOODS USA, DOVE Dark Chocolate 520 1.66 5.19 32.45 59.40
Candies, MASTERFOODS USA, MILKY WAY Caramels, milk chocolate covered 463 6.99 4.28 19.17 68.49
POLANER ALL-FRUIT Strawberry Spread 231 41.70 0.70 0.00 57.00
Candies, MASTERFOODS USA, MILKY WAY Caramels. dark chocolate covered 458 6.99 3.82 20.42 67.56
Ice Creams, HEALTHY CHOICE Praline and Caramel 170 60.19 3.67 2.97 32.20
Ice creams, vanilla, light, no sugar added 155 65.52 3.97 7.45 21.42
Frozen novelties, fruit and juice bars 87 78.30 1.20 0.10 20.20
Frozen novelties, ice cream type, ESKIMO PIE BAR, Vanilla Ice Cream, with dark chocolate coating 331 46.30 4.10 24.10 24.50
Ice creams, chocolate, light, no sugar added 152 64.44 3.54 5.74 25.40
Candies, dark chocolate coated coffee beans 540 1.47 7.50 30.00 59.95
Ice creams, chocolate 216 55.70 3.80 11.00 28.20
Ice creams, strawberry 192 60.00 3.20 8.40 27.60
Puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding & Pie Filling Chocolate, with aspartame and acesulfame potassium sweetener, powder 310 4.50 4.90 2.40 74.60
Puddings, KRAFT, JELL-O Brand Fat Free Sugar Free Instant Reduced Calorie Pudding & Pie Filling Vanilla, with aspartame and acesulfame potassium sweetener, powder 331 5.70 0.80 0.90 77.90
Puddings, KRAFT, JELL-O Brand Sugar Free Cook & Serve Reduced Calorie Pudding & Pie Filling Chocolate, regular, with aspartame and acesulfame potassium sweetener, powder 310 8.30 6.10 3.00 74.50
Puddings, KRAFT, JELL-O Brand Sugar Free Cook & Serve Reduced Calorie Pudding & Pie Filling Vanilla, regular, with aspartame and acesulfame potassium sweetener, powder 349 10.10 1.00 0.30 82.30
Candies, milk chocolate coated coffee beans 513 2.34 7.41 26.09 62.42
Frozen novelties, ice type, lime 128 66.90 0.40 0.00 32.60
Frozen novelties, ice type, italian, restaurant-prepared 53 86.40 0.03 0.02 13.50
Frozen novelties, ice type, pop 79 80.49 0.00 0.24 19.23
Puddings, KRAFT, JELL-O Brand Instant Pudding & Pie Filling Chocolate, powder 355 1.60 1.50 1.20 89.60
Puddings, KRAFT, JELL-O Brand Instant Pudding & Pie Filling Vanilla, powder 375 1.10 0.10 0.80 93.50
Puddings, KRAFT, JELL-O Brand Fat Free Cook & Serve Reduced Calorie Pudding & Pie Filling Chocolate, regular, powder 360 3.60 1.70 1.00 91.00
Puddings, KRAFT, JELL-O Brand Fat Free Cook & Serve Reduced Calorie Pudding & Pie Filling Vanilla, regular, powder 374 3.10 0.10 0.10 94.30
Puddings, KRAFT, JELL-O Brand Fat Free Pudding Snacks Chocolate, ready-to-eat 90 75.70 2.50 0.40 20.10
Puddings, KRAFT, JELL-O Brand Fat Free Pudding Snacks Vanilla, ready-to-eat 92 75.90 2.10 0.20 20.50
Gelatin desserts,, KRAFT, JELL-O Brand Sugar Free Low Calorie Gelatin Dessert Strawberry, with aspartame and acesulfame potassium sweetener, powder 333 6.60 56.80 0.10 4.90
Gelatin desserts, KRAFT, JELL-O Brand Sugar Free Low Calorie Gelatin Snacks Strawberry, with aspartame and acesulfame potassium sweetener, ready-to-eat 8 97.80 1.40 0.00 0.00
Candies, MASTERFOODS USA, M&M's Crispy Chocolate Candies 475 1.70 4.28 19.32 72.40
Frozen yogurts, vanilla, soft-serve 163 65.30 4.00 5.60 24.20
Fruit butters, apple 173 56.45 0.39 0.00 42.77
Candies, MASTERFOODS USA, SNICKERS MUNCH bar 536 2.99 15.25 36.22 43.64
Honey 304 17.10 0.30 0.00 82.40
Jams and preserves 278 30.47 0.37 0.07 68.86
Jellies 266 29.77 0.15 0.02 69.95
Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe 472 7.12 3.24 21.11 67.36
Candies, MASTERFOODS USA, SNICKERS Almond bar 472 5.45 5.40 22.40 64.67
Marmalade, orange 246 33.20 0.30 0.00 66.30
Molasses 290 21.87 0.00 0.10 74.73
Candies, MASTERFOODS USA, POP'ABLES SNICKERS Brand Bite Size Candies 480 5.78 7.15 24.32 61.07
Candies, MASTERFOODS USA, POP'ABLES MILKY WAY Brand Bite Size Candies 454 5.78 3.30 18.00 71.22
Candies, MASTERFOODS USA, POP'ABLES 3 MUSKETEERS Brand Bite Size Candies 443 5.30 2.59 15.17 75.94
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Fruit and Creme 408 8.70 0.41 8.36 82.43
Pectin, unsweetened, dry mix 325 8.70 0.30 0.30 90.40
Puddings, banana, ready-to-eat 127 72.00 2.40 3.60 21.20
Pie fillings, apple, canned 101 73.40 0.10 0.10 26.20
Candies, MASTERFOODS USA, STARBURST Fruit Chews, Tropical fruits 409 8.51 0.41 8.31 82.76
Pie fillings, canned, cherry 115 71.23 0.37 0.07 28.00
Candies, MASTERFOODS USA, STARBURST Sour Fruit Chews 400 10.89 0.39 7.78 79.73
Puddings, banana, dry mix, instant 367 2.80 0.00 0.60 92.70
Puddings, banana, dry mix, instant, prepared with whole milk 115 73.51 2.73 2.87 19.63
Puddings, banana, dry mix, regular 376 4.10 0.00 0.40 92.90
Puddings, banana, dry mix, regular, prepared with whole milk 111 74.84 2.86 2.97 18.31
Puddings, coconut cream, dry mix, instant 434 2.20 0.90 10.00 85.02
Puddings, coconut cream, dry mix, instant, prepared with whole milk 117 73.40 2.90 3.50 19.10
Puddings, coconut cream, dry mix, regular 434 3.70 1.00 11.36 81.84
Puddings, coconut cream, dry mix, regular, prepared with whole milk 114 74.60 3.00 3.80 17.70
Candies, MASTERFOODS USA, COCOAVIA Chocolate Bar 471 0.70 5.81 29.30 55.07
Candies, MASTERFOODS USA, COCOAVIA Blueberry and Almond Chocolate Bar 471 2.90 6.35 28.68 55.30
Candies, MASTERFOODS USA, COCOAVIA Crispy Chocolate Bar 456 1.90 8.21 26.23 55.08
Puddings, lemon, dry mix, instant 378 0.70 0.00 0.70 95.40
Puddings, lemon, dry mix, instant, prepared with whole milk 115 73.20 2.70 2.90 20.10
Puddings, lemon, dry mix, regular 363 5.20 0.10 0.50 91.80
Puddings, lemon, dry mix, regular, prepared with sugar, egg yolk and water 113 72.90 0.70 1.32 24.64
Sugars, brown 377 1.77 0.00 0.00 97.33
Sugars, granulated 387 0.03 0.00 0.00 99.98
Sugars, powdered 389 0.30 0.00 0.10 99.60
Sweeteners, tabletop, aspartame, EQUAL, packets 365 8.75 2.17 0.00 89.08
Sugars, maple 354 8.00 0.10 0.20 90.90
Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup 144 64.32 0.71 0.52 34.01
Syrups, chocolate, fudge-type 350 21.80 4.60 8.90 62.90
Syrups, corn, dark 286 22.01 0.00 0.00 77.59
Syrups, corn, light 283 22.81 0.00 0.20 76.79
Syrups, corn, high-fructose 281 24.00 0.00 0.00 76.00
Syrups, malt 318 21.10 6.20 0.00 71.30
Syrups, maple 261 32.11 0.00 0.20 67.09
Syrups, sorghum 290 22.70 0.00 0.00 74.90
Candies, MASTERFOODS USA, SNICKERS CRUNCHER 488 4.47 6.86 24.38 62.85
Syrups, table blends, pancake, with 2% maple 265 30.10 0.00 0.10 69.60
Syrups, table blends, cane and 15% maple 278 30.10 0.00 0.03 69.52
Syrups, table blends, corn, refiner, and sugar 319 15.60 0.00 0.00 83.90
Candies, MASTERFOODS USA, SKITTLES Wild Berry Bite Size Candies 405 3.83 0.19 4.25 90.90
Toppings, butterscotch or caramel 252 32.00 1.50 0.10 65.90
Toppings, marshmallow cream 322 19.80 0.80 0.30 79.00
Toppings, pineapple 253 33.00 0.10 0.10 66.40
Toppings, nuts in syrup 448 14.69 4.50 22.00 58.08
Candies, MASTERFOODS USA, SKITTLES Tropical Bite Size Candies 405 3.83 0.19 4.34 90.77
Candies, MASTERFOODS USA, SKITTLES Sours Original 397 3.83 0.18 4.00 86.94
Candies, MASTERFOODS USA, SKITTLES Original Bite Size Candies 405 3.83 0.19 4.37 90.78
Frostings, vanilla, creamy, dry mix, prepared with margarine 413 12.18 0.34 12.74 74.28
Frostings, chocolate, creamy, dry mix, prepared with margarine 404 14.07 1.10 12.87 71.02
Frostings, glaze, prepared-from-recipe 347 15.27 0.44 0.53 81.71
Candies, fudge, chocolate marshmallow, prepared-from-recipe 453 7.82 2.26 17.48 71.34
Puddings, lemon, ready-to-eat 125 71.60 0.10 3.00