System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

488 entries found [search tips]:

Baked Products Calories Water Prots Fats Carbs
Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) 257 36.28 10.02 1.62 50.50
Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) 288 28.27 11.14 1.72 57.11
Bagels, egg 278 32.70 10.60 2.10 53.00
Bagels, cinnamon-raisin 273 32.00 9.80 1.70 55.20
Bagels, cinnamon-raisin, toasted 294 26.90 10.60 1.80 59.30
Bagels, oat bran 255 32.90 10.70 1.20 53.30
Biscuits, plain or buttermilk, commercially baked 365 26.70 6.20 16.50 48.50
Biscuits, plain or buttermilk, dry mix 428 9.20 8.00 15.40 63.30
Biscuits, plain or buttermilk, dry mix, prepared 335 28.90 7.30 12.10 48.40
Biscuits, plain or buttermilk, refrigerated dough, lower fat 257 37.90 6.70 4.50 47.60
Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked 300 27.70 7.80 5.20 55.40
Biscuits, plain or buttermilk, refrigerated dough, higher fat 322 33.15 6.66 13.63 43.27
Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked 352 27.33 7.38 15.09 46.63
Biscuits, plain or buttermilk, prepared from recipe 353 28.90 7.00 16.30 44.60
Biscuits, mixed grain, refrigerated dough 263 37.80 6.10 5.60 47.40
Bread, banana, prepared from recipe, made with margarine 326 29.20 4.30 10.50 54.60
Bread, boston brown, canned 195 47.20 5.20 1.50 43.30
Bread, cornbread, dry mix, enriched (includes corn muffin mix) 418 7.80 7.00 12.20 69.50
Bread, cornbread, dry mix, prepared 314 31.90 7.20 10.00 48.10
Bread, cornbread, prepared from recipe, made with low fat (2%) milk 266 39.10 6.70 7.10 43.50
Bread, cracked-wheat 260 35.80 8.70 3.90 49.50
Bread, egg 283 34.70 9.50 6.00 47.80
Bread, egg, toasted 315 28.30 10.50 6.60 52.60
Bread, french or vienna (includes sourdough) 289 27.81 11.75 1.83 56.44
Bread, french or vienna, toasted (includes sourdough) 319 20.61 13.00 2.14 61.93
Bread, irish soda, prepared from recipe 290 30.10 6.60 5.00 56.00
Bread, italian 271 35.70 8.80 3.50 50.00
Bread, mixed-grain (includes whole-grain, 7-grain) 251 37.70 10.00 3.80 46.40
Bread, mixed-grain, toasted (includes whole-grain, 7-grain) 272 32.30 10.90 4.10 50.40
Bread, oat bran 236 44.00 10.40 4.40 39.80
Bread, oat bran, toasted 259 38.50 11.40 4.80 43.70
Bread, oatmeal 269 36.70 8.40 4.40 48.50
Bread, oatmeal, toasted 292 31.20 9.20 4.80 52.70
Bread, pita, white, enriched 275 32.10 9.10 1.20 55.70
Bread, pita, whole-wheat 266 30.60 9.80 2.60 55.00
Bread, protein (includes gluten) 245 40.00 12.10 2.20 43.80
Bread, pumpernickel 250 37.90 8.70 3.10 47.50
Bread, pumpernickel, toasted 275 31.80 9.50 3.40 52.20
Bread, raisin, enriched 274 33.60 7.90 4.40 52.30
Bread, raisin, toasted, enriched 297 27.80 8.60 4.80 56.90
Bread, reduced-calorie, oat bran 201 46.00 8.00 3.20 41.30
Bread, reduced-calorie, oat bran, toasted 239 35.70 9.50 3.80 49.20
Bread, reduced-calorie, oatmeal 210 44.00 7.60 3.50 43.30
Bread, reduced-calorie, rye 203 46.00 9.10 2.90 40.50
Bread, reduced-calorie, wheat 198 43.20 9.10 2.30 43.60
Bread, reduced-calorie, white 207 42.90 8.70 2.50 44.30
Bread, rice bran 243 41.00 8.90 4.60 43.50
Bread, rye 258 37.30 8.50 3.30 48.30
Bread, rye, toasted 284 31.00 9.40 3.60 53.10
Bread, wheat 266 35.74 10.91 3.64 47.51
Bread, wheat, toasted 313 24.23 12.96 4.27 55.77
Bread, wheat bran 248 37.80 8.80 3.40 47.80
Bread, wheat germ 261 37.10 9.60 2.90 48.30
Bread, white, commercially prepared (includes soft bread crumbs) 266 36.44 7.64 3.29 50.61
Bread, white, commercially prepared, toasted 293 30.40 9.00 4.00 54.40
Bread, white, prepared from recipe, made with nonfat dry milk 274 34.80 7.70 2.60 53.60
Bread, white, prepared from recipe, made with low fat (2%) milk 285 35.30 7.90 5.70 49.60
Bread, whole-wheat, commercially prepared 247 38.58 12.95 3.35 41.29
Bread, whole-wheat, commercially prepared, toasted 306 24.25 16.27 4.07 51.16
Bread, whole-wheat, prepared from recipe 278 32.70 8.40 5.40 51.40
Bread, whole-wheat, prepared from recipe, toasted 305 26.00 9.20 5.90 56.40
Bread crumbs, dry, grated, plain 395 6.51 13.35 5.30 71.98
Bread sticks, plain 412 6.10 12.00 9.50 68.40
Bread stuffing, bread, dry mix 386 4.20 11.00 3.40 76.20
Bread stuffing, bread, dry mix, prepared 177 64.80 3.20 8.60 21.70
Bread stuffing, cornbread, dry mix 389 4.60 10.00 4.20 76.70
Bread stuffing, cornbread, dry mix, prepared 179 64.90 2.90 8.80 21.90
Cake, angelfood, commercially prepared 258 33.20 5.90 0.80 57.80
Cake, angelfood, dry mix 373 2.80 8.90 0.40 85.10
Cake, angelfood, dry mix, prepared 257 32.90 6.10 0.30 58.70
Cake, boston cream pie, commercially prepared 252 45.40 2.40 8.50 42.90
Cake, carrot, dry mix, pudding-type 415 3.60 5.10 9.80 79.20
Cake, cherry fudge with chocolate frosting 264 46.10 2.40 12.50 38.00
Cake, chocolate, commercially prepared with chocolate frosting 367 22.90 4.10 16.40 54.60
Cake, chocolate, dry mix, pudding-type 396 3.90 4.60 9.20 78.70
Cake, chocolate, dry mix, regular 428 3.10 5.90 15.60 73.00
Cake, chocolate, prepared from recipe without frosting 358 24.40 5.30 15.10 53.40
Cake, white, prepared from recipe with coconut frosting 356 20.70 4.40 10.30 63.20
Coffeecake, cheese 339 32.20 7.00 15.20 44.30
Coffeecake, cinnamon with crumb topping, commercially prepared, enriched 418 21.90 6.80 23.30 46.70
Coffeecake, creme-filled with chocolate frosting 331 29.10 5.00 10.80 53.80
Coffeecake, fruit 311 31.70 5.20 10.20 51.50
Coffeecake, cinnamon with crumb topping, dry mix 436 3.30 4.80 12.00 77.70
Coffeecake, cinnamon with crumb topping, dry mix, prepared 318 30.50 5.50 9.60 52.80
Cake, fruitcake, commercially prepared 324 25.30 2.90 9.10 61.60
Cake, german chocolate, dry mix, pudding-type 401 3.60 4.00 9.50 80.10
Cake, gingerbread, dry mix 437 4.40 4.40 13.80 74.60
Cake, gingerbread, prepared from recipe 356 28.00 3.90 16.40 49.20
Cake, marble, dry mix, pudding-type 416 3.10 3.40 11.70 79.30
Cake, pineapple upside-down, prepared from recipe 319 32.30 3.50 12.10 50.50
Cake, pound, commercially prepared, butter 388 24.60 5.50 19.90 48.80
Cake, pound, commercially prepared, other than all butter, enriched 389 23.10 5.20 17.90 52.50
Cake, shortcake, biscuit-type, prepared from recipe 346 28.40 6.10 14.20 48.50
Cake, snack cakes, creme-filled, chocolate with frosting 399 18.57 3.63 15.93 60.31
Cake, snack cakes, creme-filled, sponge 364 20.20 3.10 11.40 63.90
Cake, white, dry mix, special dietary (includes lemon-flavored) 397 6.00 3.00 8.40 79.60
Cake, sponge, commercially prepared 289 29.70 5.40 2.70 61.10
Cake, sponge, prepared from recipe 297 29.40 7.30 4.30 57.70
Cake, white, dry mix, pudding-type, enriched 423 3.50 3.90 9.50 81.00
Cake, white, dry mix, regular 426 4.00 4.50 10.90 78.00
Cake, white, prepared from recipe without frosting 357 23.30 5.40 12.40 57.20
Cake, yellow, commercially prepared, with chocolate frosting 379 21.90 3.80 17.40 55.40
Cake, yellow, commercially prepared, with vanilla frosting 373 22.10 3.50 14.50 58.80
Cake, yellow, dry mix, pudding-type 423 4.00 4.00 9.80 79.90
Cake, yellow, dry mix, regular, enriched 432 3.70 4.40 11.60 78.10
Cake, yellow, prepared from recipe without frosting 361 25.10 5.30 14.60 53.00
Cheesecake commercially prepared 321 45.60 5.50 22.50 25.50
Cheesecake prepared from mix, no-bake type 274 44.20 5.50 12.70 35.50
Cookies, animal crackers (includes arrowroot, tea biscuits) 446 3.90 6.90 13.80 74.10
Cookies, brownies, commercially prepared 405 13.60 4.80 16.30 63.90
Cookies, brownies, dry mix, regular 434 2.80 4.00 14.90 76.60
Cookies, brownies, prepared from recipe 466 12.60 6.20 29.10 50.20
Cookies, butter, commercially prepared, enriched 467 4.60 6.10 18.80 68.90
Cookies, fudge, cake-type (includes trolley cakes) 349 11.80 5.00 3.70 78.30
Cookies, chocolate wafers 433 4.50 6.60 14.20 72.40
Cookies, chocolate chip, commercially prepared, regular, lower fat 453 4.10 5.80 15.40 73.30
Cookies, chocolate chip, commercially prepared, reg, higher fat, enriched 489 4.31 5.50 24.73 64.06
Cookies, chocolate chip, commercially prepared, soft-type 458 11.60 3.50 24.30 59.10
Cookies, chocolate chip, dry mix 497 3.00 4.60 25.20 66.10
Cookies, chocolate chip, refrigerated dough 443 12.70 4.40 20.40 61.40
Cookies, chocolate chip, refrigerated dough, baked 492 3.00 4.90 22.60 68.20
Cookies, chocolate chip, prepared from recipe, made with margarine 488 5.70 5.70 28.30 58.40
Cookies, chocolate sandwich, with creme filling, regular 466 2.22 5.33 19.08 71.64
Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated 481 2.00 3.60 26.40 66.10
Cookies, chocolate sandwich, with extra creme filling 497 1.65 4.33 24.52 68.20
Cookies, coconut macaroons, prepared from recipe 404 10.60 3.60 12.70 72.20
Cookies, fig bars 348 16.50 3.70 7.30 70.90
Cookies, fortune 378 8.00 4.20 2.70 84.00
Cookies, gingersnaps 416 5.30 5.60 9.80 76.90
Cookies, graham crackers, plain or honey (includes cinnamon) 423 4.40 6.90 10.10 76.80
Cookies, graham crackers, chocolate-coated 484 2.60 5.80 23.20 66.50
Cookies, ladyfingers, with lemon juice and rind 365 19.50 10.60 9.10 59.70
Cookies, marshmallow, chocolate-coated (includes marshmallow pies) 421 10.10 4.00 16.90 67.70
Cookies, molasses 430 5.80 5.60 12.80 73.80
Cookies, oatmeal, commercially prepared, regular 450 5.70 6.20 18.10 68.70
Cookies, oatmeal, commercially prepared, soft-type 409 11.00 6.10 14.70 65.70
Cookies, oatmeal, dry mix 462 5.30 6.50 19.20 67.30
Cookies, oatmeal, refrigerated dough 424 15.30 5.40 18.90 59.10
Cookies, oatmeal, refrigerated dough, baked 471 5.80 6.00 21.00 65.70
Cookies, oatmeal, prepared from recipe, with raisins 435 6.40 6.50 16.20 68.40
Cookies, peanut butter, commercially prepared, regular 477 6.10 9.60 23.60 58.90
Cookies, peanut butter, commercially prepared, soft-type 457 11.50 5.30 24.40 57.70
Cookies, peanut butter, refrigerated dough 458 12.60 8.20 25.00 52.10
Cookies, peanut butter, refrigerated dough, baked 503 4.00 9.10 27.50 57.30
Cookies, peanut butter, prepared from recipe 475 5.90 9.00 23.80 58.90
Cookies, peanut butter sandwich, regular 478 2.80 8.80 21.10 65.60
Cookies, raisin, soft-type 401 13.10 4.10 13.60 68.00
Cookies, shortbread, commercially prepared, plain 502 3.70 6.10 24.10 64.50
Cookies, shortbread, commercially prepared, pecan 542 3.30 4.90 32.50 58.30
Cookies, brownies, dry mix, special dietary 426 3.50 2.90 12.50 80.40
Cookies, brownies, dry mix, special dietary, prepared 384 13.00 3.80 11.10 71.30
Cookies, chocolate chip, commercially prepared, special dietary 450 5.10 3.90 16.80 73.40
Cookies, chocolate sandwich, with creme filling, special dietary 461 4.20 4.50 22.10 67.70
Cookies, oatmeal, commercially prepared, special dietary 449 6.50 4.80 18.00 69.90
Cookies, peanut butter sandwich, special dietary 535 3.70 10.00 34.00 50.80
Cookies, sugar wafers with creme filling, special dietary 502 4.40 3.10 25.70 66.00
Cookies, sugar, commercially prepared, special dietary 431 5.70 4.10 13.00 76.80
Cookies, sugar, commercially prepared, regular (includes vanilla) 478 4.80 5.10 21.10 67.90
Cookies, sugar, refrigerated dough 436 14.50 4.20 20.70 59.00
Cookies, sugar, refrigerated dough, baked 484 5.00 4.70 23.10 65.60
Cookies, sugar, prepared from recipe, made with margarine 472 8.90 5.90 23.40 60.00
Cookies, sugar wafers with creme filling, regular 511 1.00 4.10 24.30 70.10
Cookies, vanilla sandwich with creme filling 483 2.20 4.50 20.00 72.10
Puff pastry, frozen, ready-to-bake, baked 558 7.40 7.40 38.50 45.70
Cookies, vanilla wafers, lower fat 441 5.10 5.00 15.20 73.60
Cookies, vanilla wafers, higher fat 473 4.20 4.30 19.40 71.10
Crackers, cheese, regular 503 3.10 10.10 25.30 58.20
Crackers, cheese, sandwich-type with peanut butter filling 496 3.28 12.41 25.12 56.74
Crackers, crispbread, rye 366 6.10 7.90 1.30 82.20
Crackers, matzo, plain 395 4.30 10.00 1.40 83.70
Crackers, matzo, egg 391 6.40 12.30 2.10 78.60
Crackers, matzo, whole-wheat 351 4.80 13.10 1.50 78.90
Crackers, melba toast, plain 390 5.10 12.10 3.20 76.60
Crackers, melba toast, rye (includes pumpernickel) 389 4.90 11.60 3.40 77.30
Crackers, melba toast, wheat 374 5.50 12.90 2.30 76.40
Crackers, milk 455 4.70 7.60 15.80 69.70
Crackers, rusk toast 407 5.50 13.50 7.20 72.30
Crackers, rye, sandwich-type with cheese filling 481 3.80 9.20 22.30 60.80
Crackers, rye, wafers, plain 334 5.00 9.60 0.90 80.40
Crackers, rye, wafers, seasoned 381 4.00 9.00 9.20 73.80
Crackers, saltines (includes oyster, soda, soup) 428 5.03 9.22 11.35 70.91
Crackers, standard snack-type, regular 502 3.50 7.40 25.30 61.00
Crackers, standard snack-type, sandwich, with cheese filling 477 3.90 9.30 21.10 61.70
Crackers, standard snack-type, sandwich, with peanut butter filling 494 2.93 11.47 24.54 58.38
Crackers, wheat, regular 473 3.10 8.60 20.60 64.90
Crackers, wheat, sandwich, with cheese filling 497 3.20 9.80 25.00 58.20
Crackers, wheat, sandwich, with peanut butter filling 495 3.40 13.50 26.70 53.80
Crackers, whole-wheat 443 2.70 8.80 17.20 68.60
Cracker meal 383 7.60 9.30 1.70 80.90
Cream puffs, prepared from recipe, shell (includes eclair) 362 40.50 9.00 25.90 22.80
Cream puffs, prepared from recipe, shell, with custard filling 258 53.50 6.70 15.50 22.90
Croissants, butter 406 23.20 8.20 21.00 45.80
Croissants, apple 254 45.60 7.40 8.70 37.10
Croissants, cheese 414 21.00 9.20 20.90 47.00
Croutons, plain 407 5.50 11.90 6.60 73.50
Croutons, seasoned 465 3.60 10.80 18.30 63.50
Danish pastry, cinnamon, enriched 403 24.30 7.00 22.40 44.60
Danish pastry, cheese 374 31.40 8.00 21.90 37.20
Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) 371 27.10 5.40 18.50 47.80
Danish pastry, nut (includes almond, raisin nut, cinnamon nut) 430 20.40 7.10 25.20 45.70
Doughnuts, cake-type, plain (includes unsugared, old-fashioned) 418 22.88 5.87 23.55 45.63
Doughnuts, cake-type, plain, chocolate-coated or frosted 452 16.76 4.93 25.25 51.33
Doughnuts, cake-type, plain, sugared or glazed 426 19.60 5.20 22.90 50.80
Doughnuts, cake-type, chocolate, sugared or glazed 417 16.30 4.50 19.90 57.40
Doughnuts, cake-type, wheat, sugared or glazed 360 29.80 6.30 19.30 42.60
Doughnuts, french crullers, glazed 412 17.90 3.10 18.30 59.50
Doughnuts, yeast-leavened, with creme filling 361 38.20 6.40 24.50 30.00
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) 399 22.60 6.21 19.10 50.64
Doughnuts, yeast-leavened, with jelly filling 340 35.60 5.90 18.70 39.00
Eclairs, custard-filled with chocolate glaze, prepared from recipe 262 52.40 6.40 15.70 24.20
English muffins, plain, enriched, with ca prop (includes sourdough) 227 43.56 8.87 1.69 44.17
English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) 270 32.97 10.32 2.02 52.65
English muffins, mixed-grain (includes granola) 235 40.20 9.10 1.80 46.30
English muffins, mixed-grain, toasted (includes granola) 255 35.00 9.90 1.90 50.30
English muffins, raisin-cinnamon (includes apple-cinnamon) 240 40.60 7.91 1.80 48.10
English muffins, raisin-cinnamon, toasted (includes apple-cinnamon) 276 32.07 8.87 2.21 55.04
English muffins, wheat 223 42.30 8.70 2.00 44.80
English muffins, wheat, toasted 243 37.20 9.40 2.10 48.70
English muffins, whole-wheat 203 45.70 8.80 2.10 40.40
English muffins, whole-wheat, toasted 221 41.00 9.60 2.30 44.10
French toast, frozen, ready-to-heat 213 52.60 7.40 6.10 32.10
French toast, prepared from recipe, made with low fat (2%) milk 229 54.70 7.70 10.80 25.00
Hush puppies, prepared from recipe 337 29.00 7.70 13.50 46.00
Ice cream cones, cake or wafer-type 417 5.30 8.10 6.90 79.00
Ice cream cones, sugar, rolled-type 402 3.00 7.90 3.80 84.10
Muffins, plain, prepared from recipe, made with low fat (2%) milk 296 37.70 6.90 11.40 41.40
Muffins, blueberry, commercially prepared (Includes mini-muffins) 393 24.61 5.28 19.24 49.54
Muffins, blueberry, dry mix 366 20.00 4.90 10.00 63.20
Muffins, blueberry, toaster-type 313 30.80 4.60 9.50 53.30
Muffins, blueberry, prepared from recipe, made with low fat (2%) milk 285 39.50 6.50 10.80 40.70
Muffins, corn, commercially prepared 305 32.60 5.90 8.40 50.90
Muffins, corn, dry mix, prepared 321 30.50 7.40 10.20 49.10
Muffins, corn, toaster-type 346 23.60 5.30 11.30 57.90
Muffins, corn, prepared from recipe, made with low fat (2%) milk 316 33.00 7.10 12.30 44.20
Muffins, oat bran 270 35.00 7.00 7.40 48.30
Muffins, wheat bran, dry mix 396 4.80 7.10 12.00 73.00
Muffins, wheat bran, toaster-type with raisins 295 31.40 5.20 8.80 52.20
Pancakes plain, frozen, ready-to-heat (includes buttermilk) 225 48.22 5.33 5.17 39.29
Pancakes, plain, dry mix, complete (includes buttermilk) 376 8.80 10.10 4.90 71.30
Pancakes, plain, dry mix, complete, prepared 194 53.00 5.20 2.50 36.70
Pancakes, plain, dry mix, incomplete (includes buttermilk) 355 9.10 10.00 1.70 73.60
Pancakes, plain, dry mix, incomplete, prepared 218 52.90 7.80 7.70 28.90
Pancakes, plain, prepared from recipe 227 52.90 6.40 9.70 28.30
Pancakes, blueberry, prepared from recipe 222 53.20 6.10 9.20 29.00
Pancakes, buckwheat, dry mix, incomplete 340 9.10 10.90 2.70 71.30
Pancakes, special dietary, dry mix 349 10.80 8.90 1.40 73.90
Pancakes, whole-wheat, dry mix, incomplete 344 8.80 12.80 1.50 71.00
Pancakes, whole-wheat, dry mix, incomplete, prepared 208 52.80 8.50 6.50 29.40
Pie, apple, commercially prepared, enriched flour 237 52.20 1.90 11.00 34.00
Pie, apple, prepared from recipe 265 47.30 2.40 12.50 37.10
Pie, banana cream, prepared from mix, no-bake type 251 50.90 3.40 12.90 31.60
Pie, banana cream, prepared from recipe 269 47.90 4.40 13.60 32.90
Pie, blueberry, commercially prepared 232 52.50 1.80 10.00 34.90
Pie, blueberry, prepared from recipe 245 51.20 2.70 11.90 33.50
Pie, cherry, commercially prepared 260 46.20 2.00 11.00 39.80
Pie, cherry, prepared from recipe 270 45.80 2.80 12.20 38.50
Pie, chocolate creme, commercially prepared 304 43.50 2.60 19.40 33.60
Pie, chocolate mousse, prepared from mix, no-bake type 260 49.70 3.50 15.40 29.60
Pie, coconut creme, commercially prepared 298 43.20 2.10 16.60 37.20
Pie, coconut cream, prepared from mix, no-bake type 276 49.70 2.80 17.60 28.50
Pie, coconut custard, commercially prepared 260 49.20 5.90 13.20 30.20
Pie, egg custard, commercially prepared 210 60.90 5.50 11.60 20.80
Pie, fried pies, fruit 316 37.60 3.00 16.10 42.60
Pie, lemon meringue, commercially prepared 268 41.70 1.50 8.70 47.20
Pie, lemon meringue, prepared from recipe 285 43.30 3.80 12.90 39.10
Pie, mince, prepared from recipe 289 37.40 2.60 10.80 48.00
Pie, peach 223 54.40 1.90 10.00 32.90
Pie, pecan, commercially prepared 400 19.30 4.00 18.50 57.20
Pie, pecan, prepared from recipe 412 19.50 4.90 22.20 52.20
Pie, pumpkin, commercially prepared 210 58.10