System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

255 entries found [search tips]:

Finfish and Shellfish Products Calories Water Prots Fats Carbs
Fish, anchovy, european, raw 131 73.37 20.35 4.84 0.00
Fish, anchovy, european, canned in oil, drained solids 210 50.30 28.89 9.71 0.00
Fish, bass, fresh water, mixed species, raw 114 75.66 18.86 3.69 0.00
Fish, bass, striped, raw 97 79.22 17.73 2.33 0.00
Fish, bluefish, raw 124 70.86 20.04 4.24 0.00
Fish, burbot, raw 90 79.26 19.31 0.81 0.00
Fish, butterfish, raw 146 74.13 17.28 8.02 0.00
Fish, carp, raw 127 76.31 17.83 5.60 0.00
Fish, carp, cooked, dry heat 162 69.63 22.86 7.17 0.00
Fish, catfish, channel, wild, raw 95 80.36 16.38 2.82 0.00
Fish, catfish, channel, cooked, breaded and fried 229 58.81 18.09 13.33 8.04
Fish, caviar, black and red, granular 252 47.50 24.60 17.90 4.00
Fish, cisco, raw 98 78.93 18.99 1.91 0.00
Fish, cisco, smoked 177 69.80 16.36 11.90 0.00
Fish, cod, Atlantic, raw 82 81.22 17.81 0.67 0.00
Fish, cod, Atlantic, cooked, dry heat 105 75.92 22.83 0.86 0.00
Fish, cod, Atlantic, canned, solids and liquid 105 75.61 22.76 0.86 0.00
Fish, cod, Atlantic, dried and salted 290 16.14 62.82 2.37 0.00
Fish, cod, Pacific, raw 82 81.28 17.90 0.63 0.00
Fish, croaker, Atlantic, raw 104 78.03 17.78 3.17 0.00
Fish, croaker, Atlantic, cooked, breaded and fried 221 59.76 18.20 12.67 7.54
Fish, cusk, raw 87 76.35 18.99 0.69 0.00
Fish, dolphinfish, raw 85 77.55 18.50 0.70 0.00
Fish, drum, freshwater, raw 119 77.33 17.54 4.93 0.00
Fish, eel, mixed species, raw 184 68.26 18.44 11.66 0.00
Fish, eel, mixed species, cooked, dry heat 236 59.31 23.65 14.95 0.00
Fish, fish portions and sticks, frozen, preheated 249 53.08 11.04 13.25 21.18
Fish, flatfish (flounder and sole species), raw 91 79.06 18.84 1.19 0.00
Fish, flatfish (flounder and sole species), cooked, dry heat 117 73.16 24.16 1.53 0.00
Fish, gefiltefish, commercial, sweet recipe 84 80.35 9.07 1.73 7.41
Fish, grouper, mixed species, raw 92 79.22 19.38 1.02 0.00
Fish, grouper, mixed species, cooked, dry heat 118 73.36 24.84 1.30 0.00
Fish, haddock, raw 87 79.92 18.91 0.72 0.00
Fish, haddock, cooked, dry heat 112 74.25 24.24 0.93 0.00
Fish, haddock, smoked 116 71.48 25.23 0.96 0.00
Fish, halibut, Atlantic and Pacific, raw 110 77.92 20.81 2.29 0.00
Fish, halibut, Atlantic and Pacific, cooked, dry heat 140 71.69 26.69 2.94 0.00
Fish, halibut, Greenland, raw 186 70.27 14.37 13.84 0.00
Fish, herring, Atlantic, raw 158 72.05 17.96 9.04 0.00
Fish, herring, Atlantic, cooked, dry heat 203 64.16 23.03 11.59 0.00
Fish, herring, Atlantic, pickled 262 55.22 14.19 18.00 9.64
Fish, herring, Atlantic, kippered 217 59.70 24.58 12.37 0.00
Fish, herring, Pacific, raw 195 71.52 16.39 13.88 0.00
Fish, ling, raw 87 79.63 18.99 0.64 0.00
Fish, lingcod, raw 85 81.03 17.66 1.06 0.00
Fish, mackerel, Atlantic, raw 205 63.55 18.60 13.89 0.00
Fish, mackerel, Atlantic, cooked, dry heat 262 53.27 23.85 17.81 0.00
Fish, mackerel, jack, canned, drained solids 156 69.17 23.19 6.30 0.00
Fish, mackerel, king, raw 105 75.85 20.28 2.00 0.00
Fish, mackerel, Pacific and jack, mixed species, raw 158 70.15 20.07 7.89 0.00
Fish, mackerel, spanish, raw 139 71.67 19.29 6.30 0.00
Fish, mackerel, spanish, cooked, dry heat 158 68.46 23.59 6.32 0.00
Fish, milkfish, raw 148 70.85 20.53 6.73 0.00
Fish, monkfish, raw 76 83.24 14.48 1.52 0.00
Fish, mullet, striped, raw 117 77.01 19.35 3.79 0.00
Fish, mullet, striped, cooked, dry heat 150 70.52 24.81 4.86 0.00
Fish, ocean perch, Atlantic, raw 94 78.70 18.62 1.63 0.00
Fish, ocean perch, Atlantic, cooked, dry heat 121 72.69 23.88 2.09 0.00
Fish, pout, ocean, raw 79 81.36 16.64 0.91 0.00
Fish, perch, mixed species, raw 91 79.13 19.39 0.92 0.00
Fish, perch, mixed species, cooked, dry heat 117 73.25 24.86 1.18 0.00
Fish, pike, northern, raw 88 78.92 19.26 0.69 0.00
Fish, pike, northern, cooked, dry heat 113 72.97 24.69 0.88 0.00
Fish, pike, walleye, raw 93 79.31 19.14 1.22 0.00
Fish, pollock, Atlantic, raw 92 78.18 19.44 0.98 0.00
Fish, pollock, walleye, raw 81 81.56 17.18 0.80 0.00
Fish, pollock, walleye, cooked, dry heat 113 74.06 23.51 1.12 0.00
Fish, pompano, florida, raw 164 71.12 18.48 9.47 0.00
Fish, pompano, florida, cooked, dry heat 211 62.97 23.69 12.14 0.00
Fish, rockfish, Pacific, mixed species, raw 94 79.26 18.75 1.57 0.00
Fish, rockfish, Pacific, mixed species, cooked, dry heat 121 73.41 24.04 2.01 0.00
Fish, roe, mixed species, raw 140 67.73 22.32 6.42 1.50
Fish, roughy, orange, raw 76 75.67 16.41 0.70 0.00
Fish, sablefish, raw 195 71.02 13.41 15.30 0.00
Fish, sablefish, smoked 257 60.14 17.65 20.14 0.00
Fish, salmon, Atlantic, wild, raw 142 68.50 19.84 6.34 0.00
Fish, salmon, chinook, smoked 117 72.00 18.28 4.32 0.00
Fish, salmon, chinook, raw 179 71.64 19.93 10.43 0.00
Fish, salmon, chum, raw 120 75.38 20.14 3.77 0.00
Fish, salmon, chum, drained solids with bone 141 70.77 21.43 5.50 0.00
Fish, salmon, coho, wild, raw 146 72.66 21.62 5.93 0.00
Fish, salmon, coho, wild, cooked, moist heat 184 65.39 27.36 7.50 0.00
Fish, salmon, pink, raw 116 76.35 19.94 3.45 0.00
Fish, salmon, pink, canned, solids with bone and liquid 139 68.81 19.78 6.05 0.00
Fish, salmon, sockeye, raw 168 70.24 21.30 8.56 0.00
Fish, salmon, sockeye, cooked, dry heat 216 61.84 27.31 10.97 0.00
Fish, salmon, sockeye, canned, drained solids with bone 166 67.51 23.33 7.31 0.00
Fish, sardine, Atlantic, canned in oil, drained solids with bone 208 59.61 24.62 11.45 0.00
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone 186 66.65 20.86 10.46 0.74
Fish, scup, raw 105 75.37 18.88 2.73 0.00
Fish, sea bass, mixed species, raw 97 78.27 18.43 2.00 0.00
Fish, sea bass, mixed species, cooked, dry heat 124 72.14 23.63 2.56 0.00
Fish, seatrout, mixed species, raw 104 78.09 16.74 3.61 0.00
Fish, shad, american, raw 197 68.19 16.93 13.77 0.00
Fish, shark, mixed species, raw 130 73.58 20.98 4.51 0.00
Fish, shark, mixed species, cooked, batter-dipped and fried 228 60.09 18.62 13.82 6.39
Fish, sheepshead, raw 108 77.97 20.21 2.41 0.00
Fish, sheepshead, cooked, dry heat 126 69.04 26.02 1.63 0.00
Fish, smelt, rainbow, raw 97 78.77 17.63 2.42 0.00
Fish, smelt, rainbow, cooked, dry heat 124 72.79 22.60 3.10 0.00
Fish, snapper, mixed species, raw 100 76.87 20.51 1.34 0.00
Fish, snapper, mixed species, cooked, dry heat 128 70.35 26.30 1.72 0.00
Fish, spot, raw 123 75.95 18.51 4.90 0.00
Fish, sturgeon, mixed species, raw 105 76.55 16.14 4.04 0.00
Fish, sturgeon, mixed species, cooked, dry heat 135 69.94 20.70 5.18 0.00
Fish, sturgeon, mixed species, smoked 173 62.50 31.20 4.40 0.00
Fish, sucker, white, raw 92 79.71 16.76 2.32 0.00
Fish, sunfish, pumpkin seed, raw 89 79.50 19.40 0.70 0.00
Fish, surimi 99 76.34 15.18 0.90 6.85
Fish, swordfish, raw 121 75.62 19.80 4.01 0.00
Fish, swordfish, cooked, dry heat 155 68.75 25.39 5.14 0.00
Fish, tilefish, raw 96 78.90 17.50 2.31 0.00
Fish, tilefish, cooked, dry heat 147 70.24 24.49 4.69 0.00
Fish, trout, mixed species, raw 148 71.42 20.77 6.61 0.00
Fish, trout, rainbow, wild, raw 119 71.87 20.48 3.46 0.00
Fish, trout, rainbow, wild, cooked, dry heat 150 70.50 22.92 5.82 0.00
Fish, tuna, fresh, bluefin, raw 144 68.09 23.33 4.90 0.00
Fish, tuna, fresh, bluefin, cooked, dry heat 184 59.09 29.91 6.28 0.00
Fish, tuna, light, canned in oil, drained solids 198 59.83 29.13 8.21 0.00
Fish, tuna, light, canned in water, drained solids 116 74.51 25.51 0.82 0.00
Fish, tuna, fresh, skipjack, raw 103 70.58 22.00 1.01 0.00
Fish, tuna, white, canned in oil, drained solids 186 64.02 26.53 8.08 0.00
Fish, tuna, white, canned in water, drained solids 128 73.19 23.62 2.97 0.00
Fish, tuna, fresh, yellowfin, raw 108 70.99 23.38 0.95 0.00
Fish, tuna salad 187 63.16 16.04 9.26 9.41
Fish, turbot, european, raw 95 76.95 16.05 2.95 0.00
Fish, whitefish, mixed species, raw 134 72.77 19.09 5.86 0.00
Fish, whitefish, mixed species, smoked 108 70.83 23.40 0.93 0.00
Fish, whiting, mixed species, raw 90 80.27 18.31 1.31 0.00
Fish, whiting, mixed species, cooked, dry heat 116 74.71 23.48 1.69 0.00
Fish, wolffish, Atlantic, raw 96 79.90 17.50 2.39 0.00
Fish, yellowtail, mixed species, raw 146 74.52 23.14 5.24 0.00
Crustaceans, crab, alaska king, raw 84 79.57 18.29 0.60 0.00
Crustaceans, crab, alaska king, cooked, moist heat 97 77.55 19.35 1.54 0.00
Crustaceans, crab, alaska king, imitation, made from surimi 95 74.66 7.62 0.46 15.00
Crustaceans, crab, blue, raw 87 79.02 18.06 1.08 0.04
Crustaceans, crab, blue, cooked, moist heat 102 77.43 20.20 1.77 0.00
Crustaceans, crab, blue, canned 99 76.16 20.52 1.23 0.00
Crustaceans, crab, blue, crab cakes 155 71.00 20.21 7.52 0.48
Crustaceans, crab, dungeness, raw 86 79.18 17.41 0.97 0.74
Crustaceans, crab, queen, raw 90 80.58 18.50 1.18 0.00
Crustaceans, crayfish, mixed species, wild, raw 77 82.24 15.97 0.95 0.00
Crustaceans, crayfish, mixed species, wild, cooked, moist heat 82 79.37 16.77 1.20 0.00
Crustaceans, lobster, northern, raw 90 76.76 18.80 0.90 0.50
Crustaceans, lobster, northern, cooked, moist heat 98 76.03 20.50 0.59 1.28
Crustaceans, shrimp, mixed species, raw 106 75.86 20.31 1.73 0.91
Crustaceans, shrimp, mixed species, cooked, breaded and fried 242 52.86 21.39 12.28 11.47
Crustaceans, shrimp, mixed species, cooked, moist heat 99 77.28 20.91 1.08 0.00
Crustaceans, shrimp, mixed species, canned 100 75.85 20.42 1.36 0.00
Crustaceans, shrimp, mixed species, imitation, made from surimi 101 74.91 12.39 1.47 9.13
Crustaceans, spiny lobster, mixed species, raw 112 74.07 20.60 1.51 2.43
Mollusks, abalone, mixed species, raw 105 74.56 17.10 0.76 6.01
Mollusks, abalone, mixed species, cooked, fried 189 60.10 19.63 6.78 11.05
Mollusks, clam, mixed species, raw 74 81.82 12.77 0.97 2.57
Mollusks, clam, mixed species, cooked, breaded and fried 202 61.55 14.24 11.15 10.33
Mollusks, clam, mixed species, cooked, moist heat 148 63.64 25.55 1.95 5.13
Mollusks, clam, mixed species, canned, drained solids 148 63.64 25.55 1.95 5.13
Mollusks, clam, mixed species, canned, liquid 2 97.70 0.40 0.02 0.10
Mollusks, cuttlefish, mixed species, raw 79 80.56 16.24 0.70 0.82
Mollusks, mussel, blue, raw 86 80.58 11.90 2.24 3.69
Mollusks, mussel, blue, cooked, moist heat 172 61.15 23.80 4.48 7.39
Mollusks, octopus, common, raw 82 80.25 14.91 1.04 2.20
Mollusks, oyster, eastern, wild, raw 68 85.16 7.05 2.46 3.91
Mollusks, oyster, eastern, cooked, breaded and fried 197 64.72 8.77 12.58 11.62
Mollusks, oyster, eastern, wild, cooked, moist heat 137 70.32 14.10 4.91 7.82
Mollusks, oyster, eastern, canned 69 85.14 7.06 2.47 3.91
Mollusks, oyster, Pacific, raw 81 82.06 9.45 2.30 4.95
Mollusks, scallop, mixed species, raw 88 78.57 16.78 0.76 2.36
Mollusks, scallop, mixed species, cooked, breaded and fried 215 58.44 18.07 10.94 10.13
Mollusks, scallop, mixed species, imitation, made from surimi 99 73.82 12.77 0.41 10.62
Mollusks, squid, mixed species, raw 92 78.55 15.58 1.38 3.08
Mollusks, squid, mixed species, cooked, fried 175 64.54 17.94 7.48 7.79
Mollusks, whelk, unspecified, raw 137 66.00 23.84 0.40 7.76
Mollusks, whelk, unspecified, cooked, moist heat 275 32.00 47.68 0.80 15.52
Fish, salmon, chinook, smoked, (lox), regular 117 72.00 18.28 4.32 0.00
Fish, salmon, chum, canned, without salt, drained solids with bone 141 70.77 21.43 5.50 0.00
Fish, salmon, pink, canned, without salt, solids with bone and liquid 139 70.03 19.78 6.05 0.00
Fish, salmon, sockeye, canned, without salt, drained solids with bone 153 68.72 20.47 7.31 0.00
Fish, tuna, light, canned in oil, without salt, drained solids 198 59.83 29.13 8.21 0.00
Fish, tuna, light, canned in water, without salt, drained solids 116 75.21 25.51 0.82 0.00
Fish, tuna, white, canned in oil, without salt, drained solids 186 64.02 26.53 8.08 0.00
Fish, tuna, white, canned in water, without salt, drained solids 128 74.02 23.62 2.97 0.00
Fish, bass, freshwater, mixed species, cooked, dry heat 146 68.79 24.18 4.73 0.00
Fish, bass, striped, cooked, dry heat 124 73.36 22.73 2.99 0.00
Fish, bluefish, cooked, dry heat 159 62.64 25.69 5.44 0.00
Fish, burbot, cooked, dry heat 115 73.41 24.76 1.04 0.00
Fish, butterfish, cooked, dry heat 187 66.83 22.15 10.28 0.00
Fish, cod, Pacific, cooked, dry heat 105 76.00 22.95 0.81 0.00
Fish, cusk, cooked, dry heat 112 69.68 24.35 0.88 0.00
Fish, dolphinfish, cooked, dry heat 109 71.22 23.72 0.90 0.00
Fish, drum, freshwater, cooked, dry heat 153 70.94 22.49 6.32 0.00
Fish, halibut, greenland, cooked, dry heat 239 61.88 18.42 17.74 0.00
Fish, herring, Pacific, cooked, dry heat 250 63.49 21.01 17.79 0.00
Fish, ling, cooked, dry heat 111 73.88 24.35 0.82 0.00
Fish, lingcod, cooked, dry heat 109 75.68 22.64 1.36 0.00
Fish, mackerel, king, cooked, dry heat 134 69.04 26.00 2.56 0.00
Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat 201 61.73 25.73 10.12 0.00
Fish, milkfish, cooked, dry heat 190 62.63 26.32 8.63 0.00
Fish, monkfish, cooked, dry heat 97 78.51 18.56 1.95 0.00
Fish, pike, walleye, cooked, dry heat 119 73.47 24.54 1.56 0.00
Fish, pollock, Atlantic, cooked, dry heat 118 72.03 24.92 1.26 0.00
Fish, pout, ocean, cooked, dry heat 102 76.10 21.33 1.17 0.00
Fish, roe, mixed species, cooked, dry heat 204 58.63 28.62 8.23 1.92
Fish, sablefish, cooked, dry heat 250 62.85 17.19 19.62 0.00
Fish, salmon, Atlantic, wild, cooked, dry heat 182 59.62 25.44 8.13 0.00
Fish, salmon, chinook, cooked, dry heat 231 65.60 25.72 13.38 0.00
Fish, salmon, chum, cooked, dry heat 154 68.44 25.82 4.83 0.00
Fish, salmon, pink, cooked, dry heat 149 69.68 25.56 4.42 0.00
Fish, scup, cooked, dry heat 135 68.42 24.21 3.50 0.00
Fish, seatrout, mixed species, cooked, dry heat 133 71.91 21.46 4.63 0.00
Fish, shad, american, cooked, dry heat 252 59.22 21.71 17.65 0.00
Fish, spot, cooked, dry heat 158 69.17 23.73 6.28 0.00
Fish, sucker, white, cooked, dry heat 119 73.99 21.49 2.97 0.00
Fish, sunfish, pumpkin seed, cooked, dry heat 114 73.72 24.87 0.90 0.00
Fish, trout, mixed species, cooked, dry heat 190 63.36 26.63 8.47 0.00
Fish, tuna, skipjack, fresh, cooked, dry heat 132 62.28 28.21 1.29 0.00
Fish, tuna, yellowfin, fresh, cooked, dry heat 139 62.81 29.97 1.22 0.00
Fish, turbot, european, cooked, dry heat 122 70.45 20.58 3.78 0.00
Fish, whitefish, mixed species, cooked, dry heat 172 65.09 24.47 7.51 0.00
Fish, wolffish, Atlantic, cooked, dry heat 123 74.23 22.44 3.06 0.00
Fish, yellowtail, mixed species, cooked, dry heat 187 67.33 29.67 6.72 0.00
Crustaceans, crab, dungeness, cooked, moist heat 110 73.31 22.32 1.24 0.95
Crustaceans, crab, queen, cooked, moist heat 115 75.10 23.72 1.51 0.00
Crustaceans, spiny lobster, mixed species, cooked, moist heat 143 66.76 26.41 1.94 3.12
Mollusks, cuttlefish, mixed species, cooked, moist heat 158 61.12 32.48 1.40 1.64
Mollusks, octopus, common, cooked, moist heat 164 60.50 29.82 2.08 4.40
Mollusks, oyster, Pacific, cooked, moist heat 163 64.12 18.90 4.60 9.90
Fish, roughy, orange, cooked, dry heat 105 66.97 22.64 0.90 0.00
Fish, catfish, channel, wild, cooked, dry heat 105 77.67 18.47 2.85 0.00
Fish, catfish, channel, farmed, raw 135 75.38 15.55 7.59 0.00
Fish, catfish, channel, farmed, cooked, dry heat 152 71.58 18.72 8.02 0.00
Fish, salmon, Atlantic, farmed, raw 183 68.90 19.90 10.85 0.00
Fish, salmon, Atlantic, farmed, cooked, dry heat 206 64.75 22.10 12.35 0.00
Fish, salmon, coho, farmed, raw 160 70.47 21.27 7.67 0.00
Fish, salmon, coho, farmed, cooked, dry heat 178 67.00 24.30 8.23 0.00
Fish, trout, rainbow, farmed, raw 138 72.73 20.87 5.40 0.00
Fish, trout, rainbow, farmed, cooked, dry heat 169 67.53 24.27 7.20 0.00
Crustaceans, crayfish, mixed species, farmed, raw 72 84.05 14.85 0.97 0.00
Crustaceans, crayfish, mixed species, farmed, cooked, moist heat 87 80.80 17.52 1.30 0.00
Mollusks, oyster, eastern, wild, cooked, dry heat 72 83.30 8.25 1.90 4.80
Mollusks, oyster, eastern, farmed, raw 59 86.20 5.22 1.55 5.53
Mollusks, oyster, eastern, farmed, cooked, dry heat 79 81.95 7.00 2.12 7.28
Fish, salmon, coho, wild, cooked, dry heat 139 71.50 23.45 4.30 0.00
Mollusks, conch, baked or broiled 130 69.40 26.30 1.20 1.70
USDA Commodity, salmon nuggets, breaded, frozen, heated 212 60.38 12.69 11.72 13.96
USDA Commodity, salmon nuggets, cooked as purchased, unheated 189 64.57 11.97 10.43 11.85
Fish, salmon, pink, canned, drained solids with bone 136 70.52 23.08 4.83 0.00
Fish, tilapia, raw 96 78.08 20.08 1.70 0.00
Fish, tilapia, cooked, dry heat 128 71.59 26.15 2.65 0.00
Jellyfish, dried, salted 36 68.00 5.50 1.40 0.00
Frog legs, raw 73 81.90 16.40 0.30 0.00
Fish, mackerel, salted 305 43.00 18.50 25.10 0.00
Mollusks, scallop, (bay and sea), cooked, steamed 112 73.10 23.20 1.40 0.00
Mollusks, snail, raw 90 79.20 16.10 1.40 2.00
Turtle, green, raw 89 78.50 19.80 0.50 0.00


Did you know?
 



Calorie Counter | User Agreement | Privacy Policy | Links | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through PersonalDietPlanner.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 J2EE Consulting Inc. Calorie Counter. All rights reserved.

Build: 2008_05_29_2357 - PROD - 29-May-2008 11:57.
Personal Diet Planner, Weight Loss, Calorie Counting, Diet Planning, Calorie Counter