System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

314 entries found [search tips]:

Fruits and Fruit Juices Calories Water Prots Fats Carbs
Acerola, (west indian cherry), raw 32 91.41 0.40 0.30 7.69
Acerola juice, raw 23 94.30 0.40 0.30 4.80
Apples, raw, with skin 52 85.56 0.26 0.17 13.81
Apples, raw, without skin 48 86.67 0.27 0.13 12.76
Apples, raw, without skin, cooked, boiled 53 85.47 0.26 0.36 13.64
Apples, raw, without skin, cooked, microwave 56 84.63 0.28 0.42 14.41
Apples, canned, sweetened, sliced, drained, unheated 67 82.36 0.18 0.49 16.70
Apples, canned, sweetened, sliced, drained, heated 67 82.28 0.18 0.43 16.84
Apples, dehydrated (low moisture), sulfured, uncooked 346 3.00 1.32 0.58 93.53
Apples, dehydrated (low moisture), sulfured, stewed 74 79.36 0.28 0.12 19.91
Apples, dried, sulfured, uncooked 243 31.76 0.93 0.32 65.89
Apples, dried, sulfured, stewed, without added sugar 57 84.13 0.22 0.07 15.32
Apples, dried, sulfured, stewed, with added sugar 83 78.76 0.20 0.07 20.73
Apples, frozen, unsweetened, unheated 48 86.85 0.28 0.32 12.31
Apples, frozen, unsweetened, heated 47 87.16 0.29 0.33 12.00
Apple juice, canned or bottled, unsweetened, without added ascorbic acid 47 87.93 0.06 0.11 11.68
Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid 166 57.00 0.51 0.37 41.00
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid 47 87.90 0.14 0.10 11.54
Applesauce, canned, unsweetened, without added ascorbic acid 43 88.35 0.17 0.05 11.29
Applesauce, canned, sweetened, without salt 76 79.58 0.18 0.18 19.91
Apricots, raw 48 86.35 1.40 0.39 11.12
Apricots, canned, water pack, with skin, solids and liquids 27 92.36 0.71 0.16 6.39
Apricots, canned, water pack, without skin, solids and liquids 22 93.43 0.69 0.03 5.48
Apricots, canned, juice pack, with skin, solids and liquids 48 86.62 0.63 0.04 12.34
Apricots, canned, extra light syrup pack, with skin, solids and liquids 49 86.30 0.60 0.10 12.50
Apricots, canned, light syrup pack, with skin, solids and liquids 63 82.56 0.53 0.05 16.49
Apricots, canned, heavy syrup pack, with skin, solids and liquids 83 77.56 0.53 0.08 21.47
Apricots, canned, heavy syrup pack, without skin, solids and liquids 83 77.66 0.51 0.09 21.45
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids 96 74.33 0.55 0.04 24.85
Apricots, dehydrated (low-moisture), sulfured, uncooked 320 7.50 4.90 0.62 82.89
Apricots, dehydrated (low-moisture), sulfured, stewed 126 63.60 1.93 0.24 32.62
Apricots, dried, sulfured, uncooked 241 30.89 3.39 0.51 62.64
Apricots, dried, sulfured, stewed, without added sugar 85 75.56 1.20 0.18 22.15
Apricots, dried, sulfured, stewed, with added sugar 113 68.45 1.17 0.15 29.26
Apricots, frozen, sweetened 98 73.30 0.70 0.10 25.10
Apricot nectar, canned, without added ascorbic acid 56 84.87 0.37 0.09 14.39
Avocados, raw, all commercial varieties 160 73.23 2.00 14.66 8.53
Avocados, raw, California 167 72.33 1.96 15.41 8.64
Avocados, raw, Florida 120 78.81 2.23 10.06 7.82
Bananas, raw 89 74.91 1.09 0.33 22.84
Bananas, dehydrated, or banana powder 346 3.00 3.89 1.81 88.28
Blackberries, raw 43 88.15 1.39 0.49 9.61
Blackberry juice, canned 38 90.90 0.30 0.60 7.80
Blackberries, canned, heavy syrup, solids and liquids 92 75.06 1.31 0.14 23.10
Blackberries, frozen, unsweetened 64 82.21 1.18 0.43 15.67
Blueberries, raw 57 84.21 0.74 0.33 14.49
Blueberries, canned, heavy syrup, solids and liquids 88 76.78 0.65 0.33 22.06
Blueberries, frozen, unsweetened 51 86.59 0.42 0.64 12.17
Blueberries, frozen, sweetened 81 77.40 0.40 0.13 21.95
Boysenberries, canned, heavy syrup 88 76.26 0.99 0.12 22.31
Boysenberries, frozen, unsweetened 50 85.90 1.10 0.26 12.19
Breadfruit, raw 103 70.65 1.07 0.23 27.12
Carambola, (starfruit), raw 31 91.38 1.04 0.33 6.73
Carissa, (natal-plum), raw 62 84.17 0.50 1.30 13.63
Cherimoya, raw 74 79.39 1.65 0.62 17.70
Cherries, sour, red, raw 50 86.13 1.00 0.30 12.18
Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) 36 89.93 0.77 0.10 8.94
Cherries, sour, red, canned, light syrup pack, solids and liquids 75 79.62 0.74 0.10 19.30
Cherries, sour, red, canned, heavy syrup pack, solids and liquids 91 75.66 0.73 0.10 23.27
Cherries, sour, red, canned, extra heavy syrup pack, solids and liquids 114 69.73 0.71 0.09 29.23
Cherries, sour, red, frozen, unsweetened 46 87.20 0.92 0.44 11.02
Cherries, sweet, raw 63 82.25 1.06 0.20 16.01
Cherries, sweet, canned, water pack, solids and liquids 46 87.05 0.77 0.13 11.76
Cherries, sweet, canned, juice pack, solids and liquids 54 84.95 0.91 0.02 13.81
Cherries, sweet, canned, light syrup pack, solids and liquids 67 81.56 0.61 0.15 17.29
Cherries, sweet, canned, heavy syrup pack, solids and liquids 83 77.61 0.60 0.15 21.27
Cherries, sweet, canned, extra heavy syrup pack, solids and liquids 102 72.66 0.59 0.15 26.23
Cherries, sweet, frozen, sweetened 89 75.53 1.15 0.13 22.36
Crabapples, raw 76 78.94 0.40 0.30 19.95
Cranberries, raw 46 87.13 0.39 0.13 12.20
Cranberries, dried, sweetened 308 16.00 0.07 1.37 82.36
Cranberry sauce, canned, sweetened 151 60.65 0.20 0.15 38.90
Cranberry-orange relish, canned 178 53.20 0.30 0.10 46.20
Currants, european black, raw 63 81.96 1.40 0.41 15.38
Currants, red and white, raw 56 83.95 1.40 0.20 13.80
Currants, zante, dried 283 19.21 4.08 0.27 74.08
Custard-apple, (bullock's-heart), raw 101 71.50 1.70 0.60 25.20
Dates, deglet noor 282 20.53 2.45 0.39 75.03
Elderberries, raw 73 79.80 0.66 0.50 18.40
Figs, raw 74 79.11 0.75 0.30 19.18
Figs, canned, water pack, solids and liquids 53 85.21 0.40 0.10 13.99
Figs, canned, light syrup pack, solids and liquids 69 81.26 0.39 0.10 17.95
Figs, canned, heavy syrup pack, solids and liquids 88 76.33 0.38 0.10 22.90
Figs, canned, extra heavy syrup pack, solids and liquids 107 71.39 0.38 0.10 27.86
Figs, dried, uncooked 249 30.05 3.30 0.93 63.87
Figs, dried, stewed 107 69.80 1.42 0.40 27.57
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids 32 90.76 0.42 0.05 8.51
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids 46 87.44 0.46 0.01 11.86
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids 45 87.70 0.40 0.07 11.63
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids 57 84.37 0.40 0.07 14.93
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids 73 80.40 0.39 0.07 18.91
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids 88 76.43 0.39 0.07 22.89
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids 30 91.50 0.35 0.07 7.87
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids 50 86.15 0.51 0.03 13.05
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids 58 84.24 0.34 0.07 15.14
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids 73 80.26 0.34 0.07 19.11
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids 88 76.64 0.33 0.06 22.77
Gooseberries, raw 44 87.87 0.88 0.58 10.18
Gooseberries, canned, light syrup pack, solids and liquids 73 80.10 0.65 0.20 18.75
Grapefruit, raw, pink and red and white, all areas 32 90.89 0.63 0.10 8.08
Grapefruit, raw, pink and red, all areas 42 88.06 0.77 0.14 10.66
Grapefruit, raw, pink and red, California and Arizona 37 89.31 0.50 0.10 9.69
Grapefruit, raw, pink and red, Florida 30 91.56 0.55 0.10 7.50
Grapefruit, raw, white, all areas 33 90.48 0.69 0.10 8.41
Grapefruit, raw, white, California 37 89.58 0.88 0.10 9.09
Grapefruit, raw, white, Florida 32 90.76 0.63 0.10 8.19
Grapefruit, sections, canned, water pack, solids and liquids 36 89.85 0.58 0.10 9.15
Grapefruit, sections, canned, juice pack, solids and liquids 37 89.67 0.70 0.09 9.21
Grapefruit, sections, canned, light syrup pack, solids and liquids 60 83.59 0.56 0.10 15.44
Grapefruit juice, white, canned, unsweetened 38 90.10 0.52 0.10 8.96
Grapefruit juice, white, canned, sweetened 46 87.38 0.58 0.09 11.13
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted 146 62.00 1.97 0.48 34.56
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water 41 89.30 0.55 0.13 9.73
Grapefruit juice, white, raw 39 90.00 0.50 0.10 9.20
Grapes, american type (slip skin), raw 67 81.30 0.63 0.35 17.15
Grapes, red or green (European type, such as Thompson seedless), raw 69 80.54 0.72 0.16 18.10
Grapes, canned, thompson seedless, water pack, solids and liquids 40 88.84 0.50 0.11 10.30
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids 73 79.53 0.48 0.10 19.65
Grape juice, canned or bottled, unsweetened, without added vitamin C 61 84.12 0.56 0.08 14.96
Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C 179 54.40 0.65 0.31 44.37
Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C 51 86.90 0.19 0.09 12.75
Groundcherries, (cape-gooseberries or poha), raw 53 85.40 1.90 0.70 11.20
Guavas, common, raw 68 80.80 2.55 0.95 14.32
Guavas, strawberry, raw 69 80.66 0.58 0.60 17.36
Guava sauce, cooked 36 89.56 0.32 0.14 9.48
Jackfruit, raw 94 73.23 1.47 0.30 24.01
Java-plum, (jambolan), raw 60 83.13 0.72 0.23 15.56
Jujube, raw 79 77.86 1.20 0.20 20.23
Jujube, dried 287 19.70 3.70 1.10 73.60
Kiwi fruit, (chinese gooseberries), fresh, raw 61 83.07 1.14 0.52 14.66
Kumquats, raw 71 80.85 1.88 0.86 15.90
Lemons, raw, without peel 29 88.98 1.10 0.30 9.32
Lemons, raw, with peel 20 87.40 1.20 0.30 10.70
Lemon juice, raw 25 90.73 0.38 0.00 8.63
Lemon juice, canned or bottled 21 92.46 0.40 0.29 6.48
Lemon juice, frozen, unsweetened, single strength 22 92.39 0.46 0.32 6.50
Lemon peel, raw 47 81.60 1.50 0.30 16.00
Limes, raw 30 88.26 0.70 0.20 10.54
Lime juice, raw 25 90.79 0.42 0.07 8.42
Lime juice, canned or bottled, unsweetened 21 92.52 0.25 0.23 6.69
Litchis, raw 66 81.76 0.83 0.44 16.53
Litchis, dried 277 22.30 3.80 1.20 70.70
Loganberries, frozen 55 84.61 1.52 0.31 13.02
Longans, raw 60 82.75 1.31 0.10 15.14
Longans, dried 286 17.60 4.90 0.40 74.00
Loquats, raw 47 86.73 0.43 0.20 12.14
Mammy-apple, (mamey), raw 51 86.20 0.50 0.50 12.50
Mangos, raw 65 81.71 0.51 0.27 17.00
Mangosteen, canned, syrup pack 73 80.94 0.41 0.58 17.91
Melons, cantaloupe, raw 34 90.15 0.84 0.19 8.16
Melons, casaba, raw 28 91.85 1.11 0.10 6.58
Melons, honeydew, raw 36 89.82 0.54 0.14 9.09
Melon balls, frozen 33 90.26 0.84 0.25 7.94
Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids 72 80.56 0.37 0.10 18.76
Fruit, mixed, (prune and apricot and pear), dried 243 31.18 2.46 0.49 64.06
Fruit, mixed, (peach and cherry-sweet and -sour and raspberry and grape and boysenberry), frozen, sweetened 98 73.73 1.42 0.18 24.23
Mulberries, raw 43 87.68 1.44 0.39 9.80
Nectarines, raw 44 87.59 1.06 0.32 10.55
Oheloberries, raw 28 92.30 0.38 0.22 6.84
Olives, ripe, canned (small-extra large) 115 79.99 0.84 10.68 6.26
Olives, ripe, canned (jumbo-super colossal) 81 84.34 0.97 6.87 5.61
Olives, pickled, canned or bottled, green 145 75.28 1.03 15.32 3.84
Oranges, raw, all commercial varieties 47 86.75 0.94 0.12 11.75
Oranges, raw, California, valencias 49 86.34 1.04 0.30 11.89
Oranges, raw, navels 49 85.97 0.91 0.15 12.54
Oranges, raw, Florida 46 87.14 0.70 0.21 11.54
Oranges, raw, with peel 63 82.30 1.30 0.30 15.50
Orange juice, raw 45 88.30 0.70 0.20 10.40
Orange juice, canned, unsweetened 42 89.01 0.59 0.14 9.85
Orange juice, chilled, includes from concentrate 44 88.40 0.80 0.27 10.06
Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D 44 88.40 0.80 0.27 10.06
Orange juice, frozen concentrate, unsweetened, undiluted 159 57.85 2.39 0.21 38.17
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water 45 88.10 0.68 0.06 10.78
Orange peel, raw 97 72.50 1.50 0.20 25.00
Orange-grapefruit juice, canned, unsweetened 43 88.64 0.60 0.10 10.28
Tangerines, (mandarin oranges), raw 53 85.17 0.81 0.31 13.34
Tangerines, (mandarin oranges), canned, juice pack 37 89.51 0.62 0.03 9.57
Tangerines, (mandarin oranges), canned, light syrup pack 61 83.06 0.45 0.10 16.19
Tangerine juice, raw 43 88.90 0.50 0.20 10.10
Tangerine juice, canned, sweetened 50 87.00 0.50 0.20 12.00
Tangerine juice, frozen concentrate, sweetened, undiluted 161 58.20 1.50 0.39 38.85
Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water 46 88.10 0.43 0.11 11.06
Papayas, raw 39 88.83 0.61 0.14 9.81
Papaya nectar, canned 57 85.02 0.17 0.15 14.51
Passion-fruit, (granadilla), purple, raw 97 72.93 2.20 0.70 23.38
Passion-fruit juice, purple, raw 51 85.62 0.39 0.05 13.60
Passion-fruit juice, yellow, raw 60 84.21 0.67 0.18 14.45
Peaches, raw 39 88.87 0.91 0.25 9.54
Peaches, canned, water pack, solids and liquids 24 93.13 0.44 0.06 6.11
Peaches, canned, juice pack, solids and liquids 44 87.49 0.63 0.03 11.57
Peaches, canned, extra light syrup, solids and liquids 42 88.20 0.40 0.10 11.10
Peaches, canned, light syrup pack, solids and liquids 54 84.72 0.45 0.03 14.55
Peaches, canned, heavy syrup pack, solids and liquids 74 79.28 0.45 0.10 19.94
Peaches, canned, extra heavy syrup pack, solids and liquids 96 73.19 0.47 0.03 26.06
Peaches, spiced, canned, heavy syrup pack, solids and liquids 75 79.20 0.41 0.10 20.08
Peaches, dehydrated (low-moisture), sulfured, uncooked 325 7.50 4.89 1.03 83.18
Peaches, dehydrated (low-moisture), sulfured, stewed 133 62.04 2.01 0.42 34.14
Peaches, dried, sulfured, uncooked 239 31.80 3.61 0.76 61.33
Peaches, dried, sulfured, stewed, without added sugar 77 78.10 1.16 0.25 19.69
Peaches, dried, sulfured, stewed, with added sugar 103 71.38 1.06 0.22 26.60
Peaches, frozen, sliced, sweetened 94 74.73 0.63 0.13 23.98
Peach nectar, canned, without added ascorbic acid 54 85.64 0.27 0.02 13.92
Pears, raw 58 83.71 0.38 0.12 15.46
Pears, canned, water pack, solids and liquids 29 91.81 0.19 0.03 7.81
Pears, canned, juice pack, solids and liquids 50 86.47 0.34 0.07 12.94
Pears, canned, extra light syrup pack, solids and liquids 47 87.30 0.30 0.10 12.20
Pears, canned, light syrup pack, solids and liquids 57 84.46 0.19 0.03 15.17
Pears, canned, heavy syrup pack, solids and liquids 74 80.35 0.20 0.13 19.17
Pears, canned, extra heavy syrup pack, solids and liquids 97 74.28 0.19 0.13 25.25
Pears, dried, sulfured, uncooked 262 26.69 1.87 0.63 69.70
Pears, dried, sulfured, stewed, without added sugar 127 64.44 0.91 0.31 33.81
Pears, dried, sulfured, stewed, with added sugar 140 61.20 0.86 0.29 37.14
Pear nectar, canned, without added ascorbic acid 60 84.01 0.11 0.01 15.76
Persimmons, japanese, raw 70 80.32 0.58 0.19 18.59
Persimmons, japanese, dried 274 23.01 1.38 0.59 73.43
Persimmons, native, raw 127 64.40 0.80 0.40 33.50
Pineapple, raw, all varieties 48 86.46 0.54 0.12 12.63
Pineapple, canned, water pack, solids and liquids 32 90.82 0.43 0.09 8.30
Pineapple, canned, juice pack, solids and liquids 60 83.51 0.42 0.08 15.70
Pineapple, canned, light syrup pack, solids and liquids 52 85.73 0.36 0.12 13.45
Pineapple, canned, heavy syrup pack, solids and liquids 78 78.99 0.35 0.11 20.20
Pineapple, canned, extra heavy syrup pack, solids and liquids 83 77.71 0.34 0.11 21.50
Pineapple, frozen, chunks, sweetened 86 77.10 0.40 0.10 22.20
Pineapple juice, canned, unsweetened, without added ascorbic acid 53 86.37 0.36 0.12 12.87
Pineapple juice, frozen concentrate, unsweetened, undiluted 179 53.10 1.30 0.10 44.30
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water 52 86.50 0.40 0.03 12.77
Pitanga, (surinam-cherry), raw 33 90.81 0.80 0.40 7.49
Plantains, raw 122 65.28 1.30 0.37 31.89
Plantains, cooked 116 67.30 0.79 0.18 31.15
Plums, raw 46 87.23 0.70 0.28 11.42
Plums, canned, purple, water pack, solids and liquids 41 88.35 0.39 0.01 11.03
Plums, canned, purple, juice pack, solids and liquids 58 84.02 0.51 0.02 15.15
Plums, canned, purple, light syrup pack, solids and liquids 63 83.00 0.37 0.10 16.28
Plums, canned, purple, heavy syrup pack, solids and liquids 89 76.06 0.36 0.10 23.24
Plums, canned, purple, extra heavy syrup pack, solids and liquids 101 73.00 0.36 0.10 26.31
Pomegranates, raw 68 80.97 0.95 0.30 17.17
Prickly pears, raw 41 87.55 0.73 0.51 9.57
Prunes, canned, heavy syrup pack, solids and liquids 105 70.67 0.87 0.20 27.80
Prunes, dehydrated (low-moisture), uncooked 339 4.00 3.70 0.73 89.07
Prunes, dehydrated (low-moisture), stewed 113 67.99 1.23 0.24 29.70
Plums, dried (prunes), uncooked 240 30.92 2.18 0.38 63.88
Plums, dried (prunes), stewed, without added sugar 107 69.73 0.96 0.16 28.08
Plums, dried (prunes), stewed, with added sugar 124 65.08 1.09 0.22 32.88
Prune juice, canned 71 81.24 0.61 0.03 17.45
Pummelo, raw 38 89.10 0.76 0.04 9.62
Quinces, raw 57 83.80 0.40 0.10 15.30
Raisins, golden seedless 302 14.97 3.39 0.46 79.52
Raisins, seedless 299 15.43 3.07 0.46 79.18
Raisins, seeded 296 16.57 2.52 0.54 78.47
Rambutan, canned, syrup pack 82 78.04 0.65 0.21 20.87
Raspberries, raw 52 85.75 1.20 0.65 11.94
Raspberries, canned, red, heavy syrup pack, solids and liquids 91 75.33 0.83 0.12 23.36
Raspberries, frozen, red, sweetened 103 72.75 0.70 0.16 26.16
Rhubarb, raw 21 93.61 0.90 0.20 4.54
Rhubarb, frozen, uncooked 21 93.51 0.55 0.11 5.10
Rhubarb, frozen, cooked, with sugar 116 67.79 0.39 0.05 31.20
Roselle, raw 49 86.58 0.96 0.64 11.31
Rose-apples, raw 25 93.00 0.60 0.30 5.70
Sapodilla, raw 83 78.00 0.44 1.10 19.96
Sapotes, (marmalade plum), raw 134 62.43 2.12 0.60 33.76
Soursop, raw 66 81.16 1.00 0.30 16.84
Strawberries, raw 32 90.95 0.67 0.30 7.68
Strawberries, canned, heavy syrup pack, solids and liquids 92 75.35 0.56 0.26 23.53
Strawberries, frozen, unsweetened 35 89.97 0.43 0.11 9.13
Strawberries, frozen, sweetened, whole 78 78.05 0.52 0.14 21.00
Strawberries, frozen, sweetened, sliced 96 73.18 0.53 0.13 25.92
Sugar-apples, (sweetsop), raw 94 73.23 2.06 0.29 23.64
Tamarinds, raw 239 31.40 2.80 0.60 62.50
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids 86 76.78 0.41 0.10 22.36
Watermelon, raw 30 91.45 0.61