System:
Activity Level:
Weight:
Height:
Gender:
Age:



2,114cal/d
28.32BMI
Food Finder


Discover your food
Food Name:
Food Group:
Order By:

216 entries found [search tips]:

Dairy and Egg Products Calories Water Prots Fats Carbs
Butter, salted 717 15.87 0.85 81.11 0.06
Butter, whipped, with salt 717 15.87 0.85 81.11 0.06
Butter oil, anhydrous 876 0.24 0.28 99.48 0.00
Cheese, blue 353 42.41 21.40 28.74 2.34
Cheese, brick 371 41.11 23.24 29.68 2.79
Cheese, brie 334 48.42 20.75 27.68 0.45
Cheese, camembert 300 51.80 19.80 24.26 0.46
Cheese, caraway 376 39.28 25.18 29.20 3.06
Cheese, cheddar 403 36.75 24.90 33.14 1.28
Cheese, cheshire 387 37.65 23.37 30.60 4.78
Cheese, colby 394 38.20 23.76 32.11 2.57
Cheese, cottage, creamed, large or small curd 103 78.96 12.49 4.51 2.68
Cheese, cottage, creamed, with fruit 97 79.64 10.69 3.85 4.61
Cheese, cottage, nonfat, uncreamed, dry, large or small curd 85 79.77 17.27 0.42 1.85
Cheese, cottage, lowfat, 2% milkfat 90 79.31 13.74 1.93 3.63
Cheese, cottage, lowfat, 1% milkfat 72 82.48 12.39 1.02 2.72
Cheese, cream 349 53.75 7.55 34.87 2.66
Cheese, edam 357 41.56 24.99 27.80 1.43
Cheese, feta 264 55.22 14.21 21.28 4.09
Cheese, fontina 389 37.92 25.60 31.14 1.55
Cheese, gjetost 466 13.44 9.65 29.51 42.65
Cheese, gouda 356 41.46 24.94 27.44 2.22
Cheese, gruyere 413 33.19 29.81 32.34 0.36
Cheese, limburger 327 48.42 20.05 27.25 0.49
Cheese, monterey 373 41.01 24.48 30.28 0.68
Cheese, mozzarella, whole milk 300 50.01 22.17 22.35 2.19
Cheese, mozzarella, whole milk, low moisture 318 48.38 21.60 24.64 2.47
Cheese, mozzarella, part skim milk 254 53.78 24.26 15.92 2.77
Cheese, mozzarella, part skim milk, low moisture 302 46.46 25.96 20.03 3.83
Cheese, muenster 368 41.77 23.41 30.04 1.12
Cheese, neufchatel 260 62.21 9.96 23.43 2.94
Cheese, parmesan, grated 431 20.84 38.46 28.61 4.06
Cheese, parmesan, hard 392 29.16 35.75 25.83 3.22
Cheese, port de salut 352 45.45 23.78 28.20 0.57
Cheese, provolone 351 40.95 25.58 26.62 2.14
Cheese, ricotta, whole milk 174 71.70 11.26 12.98 3.04
Cheese, ricotta, part skim milk 138 74.41 11.39 7.91 5.14
Cheese, romano 387 30.91 31.80 26.94 3.63
Cheese, roquefort 369 39.38 21.54 30.64 2.00
Cheese, swiss 380 37.12 26.93 27.80 5.38
Cheese, tilsit 340 42.86 24.41 25.98 1.88
Cheese, pasteurized process, american, with di sodium phosphate 375 39.16 22.15 31.25 1.60
Cheese, pasteurized process, pimento 375 39.08 22.13 31.20 1.73
Cheese, pasteurized process, swiss, with di sodium phosphate 334 42.31 24.73 25.01 2.10
Cheese food, cold pack, american 331 43.12 19.66 24.46 8.32
Cheese food, pasteurized process, american, without di sodium phosphate 330 43.21 18.40 25.18 7.83
Cheese food, pasteurized process, swiss 323 43.67 21.92 24.14 4.50
Cheese spread, pasteurized process, american, without di sodium phosphate 290 47.65 16.41 21.23 8.73
Cream, fluid, half and half 130 80.57 2.96 11.50 4.30
Cream, fluid, light (coffee cream or table cream) 195 73.75 2.70 19.31 3.66
Cream, fluid, light whipping 292 63.50 2.17 30.91 2.96
Cream, fluid, heavy whipping 345 57.71 2.05 37.00 2.79
Cream, whipped, cream topping, pressurized 257 61.33 3.20 22.22 12.49
Cream, sour, reduced fat, cultured 135 80.14 2.94 12.00 4.26
Cream, sour, cultured 214 70.95 3.16 20.96 4.27
Eggnog 135 74.37 3.81 7.48 13.54
Sour dressing, non-butterfat, cultured, filled cream-type 178 74.79 3.25 16.57 4.68
Milk, filled, fluid, with blend of hydrogenated vegetable oils 63 87.67 3.33 3.46 4.74
Milk, filled, fluid, with lauric acid oil 63 87.73 3.33 3.40 4.74
Cream substitute, liquid, with hydrogenated vegetable oil and soy protein 136 77.27 1.00 9.97 11.38
Cream substitute, liquid, with lauric acid oil and sodium caseinate 136 77.27 1.00 9.97 11.38
Cream substitute, powdered 545 2.21 4.79 35.48 54.88
Dessert topping, powdered 577 1.47 4.90 39.92 52.54
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk 189 66.65 3.60 12.41 16.53
Dessert topping, pressurized 264 60.37 0.98 22.30 16.07
Dessert topping, semi solid, frozen 318 50.21 1.25 25.31 23.05
Sour cream, imitation, cultured 208 71.15 2.40 19.52 6.63
Milk substitutes, fluid with hydrogenated vegetable oils 61 88.18 1.75 3.41 6.16
Milk substitutes, fluid, with lauric acid oil 61 88.18 1.75 3.41 6.16
Milk, whole, 3.25% milkfat 60 88.32 3.22 3.25 4.52
Milk, producer, fluid, 3.7% milkfat 64 87.69 3.28 3.66 4.65
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A 50 89.33 3.30 1.97 4.68
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A 51 88.86 3.48 1.92 4.97
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A 56 87.71 3.95 1.98 5.49
Milk, lowfat, fluid, 1% milkfat, with added vitamin A 42 89.92 3.37 0.97 4.99
Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A 43 89.81 3.48 0.97 4.97
Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A 48 88.74 3.93 1.17 5.52
Milk, nonfat, fluid, with added vitamin A (fat free or skim) 34 90.84 3.37 0.08 4.96
Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) 37 90.38 3.57 0.25 5.02
Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) 41 89.36 3.96 0.25 5.56
Milk, buttermilk, fluid, cultured, lowfat 40 90.13 3.31 0.88 4.79
Milk, low sodium, fluid 61 88.20 3.10 3.46 4.46
Milk, dry, whole 496 2.47 26.32 26.71 38.42
Milk, dry, nonfat, regular, without added vitamin A 362 3.16 36.16 0.77 51.98
Milk, dry, nonfat, instant, with added vitamin A 358 3.96 35.10 0.72 52.19
Milk, dry, nonfat, calcium reduced 354 4.90 35.50 0.20 51.80
Milk, buttermilk, dried 387 2.97 34.30 5.78 49.00
Milk, canned, condensed, sweetened 321 27.16 7.91 8.70 54.40
Milk, canned, evaporated, without added vitamin A 134 74.04 6.81 7.56 10.04
Milk, canned, evaporated, nonfat 78 79.40 7.55 0.20 11.35
Milk, chocolate, fluid, commercial, whole 83 82.30 3.17 3.39 10.34
Milk, chocolate, fluid, commercial, reduced fat 76 82.17 2.99 1.90 12.13
Milk, chocolate, fluid, commercial, lowfat 63 84.50 3.24 1.00 10.44
Milk, chocolate beverage, hot cocoa, homemade 77 82.57 3.52 2.33 10.63
Milk, goat, fluid 69 87.03 3.56 4.14 4.45
Milk, human, mature, fluid 70 87.50 1.03 4.38 6.89
Milk, indian buffalo, fluid 97 83.39 3.75 6.89 5.18
Milk, sheep, fluid 108 80.70 5.98 7.00 5.36
Milk shakes, thick chocolate 119 72.20 3.05 2.70 21.15
Milk shakes, thick vanilla 112 74.45 3.86 3.03 17.75
Whey, acid, fluid 24 93.42 0.76 0.09 5.12
Whey, acid, dried 339 3.51 11.73 0.54 73.45
Whey, sweet, fluid 27 93.12 0.85 0.36 5.14
Whey, sweet, dried 353 3.19 12.93 1.07 74.46
Yogurt, plain, whole milk, 8 grams protein per 8 ounce 61 87.90 3.47 3.25 4.66
Yogurt, plain, low fat, 12 grams protein per 8 ounce 63 85.07 5.25 1.55 7.04
Yogurt, plain, skim milk, 13 grams protein per 8 ounce 56 85.23 5.73 0.18 7.68
Yogurt, vanilla, low fat, 11 grams protein per 8 ounce 85 79.00 4.93 1.25 13.80
Yogurt, fruit, low fat, 9 grams protein per 8 ounce 99 75.30 3.98 1.15 18.64
Yogurt, fruit, low fat, 10 grams protein per 8 ounce 102 74.48 4.37 1.08 19.05
Yogurt, fruit, low fat, 11 grams protein per 8 ounce 105 74.10 4.86 1.41 18.60
Egg, whole, raw, fresh 143 75.84 12.58 9.94 0.77
Egg, white, raw, fresh 52 87.57 10.90 0.17 0.73
Egg, yolk, raw, fresh 322 52.31 15.86 26.54 3.59
Egg, yolk, raw, frozen 303 56.20 15.50 25.60 1.15
Egg, yolk, raw, frozen, sugared 307 51.25 13.80 22.75 10.80
Egg, whole, cooked, fried 196 69.13 13.63 15.31 0.88
Egg, whole, cooked, hard-boiled 155 74.62 12.58 10.61 1.12
Egg, whole, cooked, omelet 157 75.83 10.62 12.02 0.69
Egg, whole, cooked, poached 142 75.54 12.53 9.90 0.76
Egg, whole, cooked, scrambled 167 73.15 11.09 12.21 2.20
Egg, whole, dried 594 3.10 47.35 40.95 4.95
Egg, whole, dried, stabilized, glucose reduced 615 1.87 48.17 43.95 2.38
Egg, white, dried, flakes, glucose reduced 351 14.62 76.92 0.04 4.17
Egg, white, dried, powder, glucose reduced 376 8.54 82.40 0.04 4.47
Egg, yolk, dried 666 2.95 34.25 55.80 3.60
Egg, duck, whole, fresh, raw 185 70.83 12.81 13.77 1.45
Egg, goose, whole, fresh, raw 185 70.43 13.87 13.27 1.35
Egg, quail, whole, fresh, raw 158 74.35 13.05 11.09 0.41
Egg, turkey, whole, fresh, raw 171 72.50 13.68 11.88 1.15
Egg substitute, frozen 160 73.10 11.29 11.11 3.20
Egg substitute, liquid 84 82.75 12.00 3.31 0.64
Egg substitute, powder 444 3.86 55.50 13.00 21.80
Butter, without salt 717 17.94 0.85 81.11 0.06
Cheese, parmesan, shredded 415 25.00 37.86 27.34 3.41
Cheese, pasteurized process, american, without di sodium phosphate 375 39.16 22.15 31.25 1.60
Cheese, pasteurized process, swiss, without di sodium phosphate 334 42.31 24.73 25.01 2.10
Cheese food, pasteurized process, american, with di sodium phosphate 328 43.15 19.61 24.60 7.29
Cheese spread, pasteurized process, american, with di sodium phosphate 290 47.65 16.41 21.23 8.73
Milk, nonfat, fluid, without added vitamin A (fat free or skim) 35 90.80 3.41 0.18 4.85
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A 56 87.71 3.95 1.98 5.49
Milk, canned, evaporated, with added vitamin A 134 74.04 6.81 7.56 10.04
Milk, dry, nonfat, regular, with added vitamin A 362 3.16 36.16 0.77 51.98
Milk, dry, nonfat, instant, without added vitamin A 358 3.96 35.10 0.72 52.19
Cheese, goat, hard type 452 29.01 30.52 35.59 2.17
Cheese, goat, semisoft type 364 45.52 21.58 29.84 2.54
Cheese, goat, soft type 268 60.75 18.52 21.08 0.89
Egg, yolk, raw, frozen, salted 274 50.80 14.00 23.00 1.60
Cheese substitute, mozzarella 248 47.36 11.47 12.22 23.67
Cheese fondue 229 61.61 14.23 13.47 3.77
Cheese sauce, prepared from recipe 197 66.86 10.33 14.92 5.48
Cheese, mexican, queso anejo 373 38.06 21.44 29.98 4.63
Cheese, mexican, queso asadero 356 42.16 22.60 28.26 2.87
Cheese, mexican, queso chihuahua 374 39.13 21.56 29.68 5.56
Cheese, low fat, cheddar or colby 173 63.10 24.35 7.00 1.91
Cheese, low-sodium, cheddar or colby 398 38.98 24.35 32.62 1.91
Egg, whole, raw, frozen 148 75.85 11.95 10.20 1.05
Egg, white, raw, frozen 47 88.55 9.80 0.00 1.05
Egg, white, dried 382 5.80 81.10 0.00 7.80
Sour cream, reduced fat 181 71.00 7.00 14.10 7.00
Sour cream, light 136 78.10 3.50 10.60 7.10
Sour cream, fat free 74 80.60 3.10 0.00 15.60
USDA Commodity, cheese, cheddar, reduced fat 282 48.20 27.20 18.30 2.00
Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener 47 87.43 3.86 0.18 7.50
Parmesan cheese topping, fat free 370 8.60 40.00 5.00 40.00
Cheese, cream, fat free 96 75.53 14.41 1.36 5.80
Yogurt, chocolate, nonfat milk 108 71.57 3.53 0.00 23.53
KRAFT CHEEZ WHIZ Pasteurized Process Cheese Sauce 276 51.50 12.00 21.00 9.20
KRAFT CHEEZ WHIZ LIGHT Pasteurized Process Cheese Product 215 51.50 16.30 9.50 16.20
KRAFT FREE Singles American Nonfat Pasteurized Process Cheese Product 148 58.00 22.70 1.00 11.70
KRAFT VELVEETA Pasteurized Process Cheese Spread 303 45.80 16.30 22.00 9.80
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product 222 51.30 19.60 10.60 11.80
KRAFT BREAKSTONE'S Reduced Fat Sour Cream 152 76.20 4.50 12.00 6.50
KRAFT BREAKSTONE'S FREE Fat Free Sour Cream 91 77.70 4.70 1.30 15.10
KRAFT BREYERS Lowfat Strawberry Yogurt (1% Milkfat) 96 76.50 3.80 0.80 18.20
KRAFT BREYERS LIGHT N' LIVELY Lowfat Strawberry Yogurt (1% Milkfat) 108 73.30 3.20 0.80 21.90
KRAFT BREYERS Smooth & Creamy Lowfat Strawberry Yogurt (1% Milkfat) 102 74.80 3.80 0.90 19.90
KRAFT BREYERS LIGHT Nonfat Strawberry Yogurt (with Aspartame and Fructose Sweeteners) 55 86.00 3.40 0.20 9.90
Cream, half and half, fat free 59 86.00 2.60 1.40 9.00
Reddi Wip Fat Free Whipped Topping 149 66.44 3.00 5.00 25.00
Milk, chocolate, fluid, commercial, reduced fat, with added calcium 78 82.17 2.99 1.90 12.13
Yogurt, fruit, lowfat, with low calorie sweetener 105 74.10 4.86 1.41 18.60
Imitation cheese, american or cheddar, low cholesterol 390 38.00 25.00 32.00 1.00
Whipped topping, frozen, low fat 220 59.70 3.00 13.10 23.60
Cream substitute, powdered, light 431 6.20 1.90 15.70 73.40
Cream substitute, liquid, light 69 86.20 0.80 3.50 9.10
Cheese, monterey, low fat 313 46.00 28.20 21.60 0.70
Milk, buttermilk, fluid, cultured, reduced fat 56 87.70 4.10 2.00 5.30
Cheese, pasteurized process, cheddar or american, fat-free 148 56.90 22.50 0.80 13.40
Cheese, cottage, lowfat, 1% milkfat, lactose reduced 74 82.50 12.40 1.00 3.20
Cheese product, pasteurized process, cheddar or american, reduced fat 240 51.80 17.60 14.10 10.60
Milk, fluid, nonfat, calcium fortified (fat free or skim) 35 90.80 3.40 0.18 4.85
Cheese, muenster, low fat 274 50.50 24.70 17.60 3.50
Cheese, mozzarella, nonfat 149 60.20 31.70 0.00 3.50
Beverage, milkshake mix, dry, not chocolate 328 12.80 23.50 2.60 52.90
Beverage, instant breakfast powder, chocolate, not reconstituted 353 7.40 19.90 1.40 66.20
Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted 358 7.40 35.80 5.10 41.00
Yogurt, fruit variety, nonfat 94 75.40 4.40 0.20 19.00
Whipped cream substitute, dietetic, made from powdered mix 100 82.30 0.90 6.00 10.60
Cheese, cottage, with vegetables 95 80.30 10.90 4.20 3.00
Cheese, cream, low fat 231 63.60 10.60 17.60 7.00
Cheese, pasteurized process, american, low fat 180 58.90 24.60 7.00 3.50
Cheese spread, cream cheese base 295 58.50 7.10 28.60 3.50
Cheese, american cheddar, imitation 239 53.10 16.70 14.00 11.60
Eggs, scrambled, frozen mixture 131 72.70 13.10 5.60 7.50
Cheese, parmesan, low sodium 456 22.20 41.60 29.99 3.70
Cheese, cottage, lowfat, 1% milkfat, no sodium added 72 83.50 12.40 1.00 2.70
Cheese, pasteurized process, swiss, low fat 170 59.10 25.50 5.10 4.30
Cheese, cottage, lowfat, 1% milkfat, with vegetables 67 83.50 10.90 1.00 3.00
Cheese, pasteurized process, cheddar or american, low sodium 375 42.80 22.20 31.19 1.60
Cheese, swiss, low sodium 376 37.80 28.40 27.40 3.40
Ensure plus, liquid nutrition 141 69.84 5.16 4.52 19.88
Milk, imitation, non-soy 46 90.00 1.60 2.00 5.30
Cheese, swiss, low fat 179 59.60 28.40 5.10 3.40
Cheese, mozzarella, low sodium 280 49.90 27.50 17.10 3.10
Cheese food, imitation 141 63.80 22.40 1.30 8.80


Did you know?
 



Calorie Counter | User Agreement | Privacy Policy | Links | Contact Us

Information and interactions contained in this website are for information purposes only and are not intended to be used to diagnose, treat, cure or prevent any disease.
We do not accept any liability for any injury, loss or damage incurred by use of or reliance on the information made available via or through PersonalDietPlanner.com
Use of this site constitutes acceptance of our Terms & Conditions and Privacy Policy. © 2007-2008 J2EE Consulting Inc. Calorie Counter. All rights reserved.

Build: 2008_05_29_2357 - PROD - 29-May-2008 11:57.
Personal Diet Planner, Weight Loss, Calorie Counting, Diet Planning, Calorie Counter