| Title 21: Food and Drugs |
|---|
| 21 CFR 1.21 | Failure to reveal material facts. |
| 21 CFR 74.705 | FD&C Yellow No. 5. |
| 21 CFR 101.1 | Principal display panel of package form food. |
| 21 CFR 101.2 | Information panel of package form food. |
| 21 CFR 101.3 | Identity labeling of food in packaged form. |
| 21 CFR 101.4 | Food; designation of ingredients. |
| 21 CFR 101.5 | Food; name and place of business of manufacturer, packer, or distributor. |
| 21 CFR 101.9 | Nutrition labeling of food. |
| 21 CFR 101.10 | Reference amounts customarily consumed per eating occasion. |
| 21 CFR 101.12 | Reference amounts customarily consumed per eating occasion. |
| 21 CFR 101.13 | Nutrient content claims-general principles. |
| 21 CFR 101.14 | Health claims: general requirements. |
| 21 CFR 101.15 | Food; prominence of required statements. |
| 21 CFR 101.17 | Food labeling warning, notice, and safe handling statements. |
| 21 CFR 101.22 | Foods; labeling of spices, flavorings, colorings and chemical preservatives. |
| 21 CFR 101.30 | Percentage juice declaration for foods purporting to be beverages that contain fruit or vegetable juice. |
| 21 CFR 101.54 | Nutrient content claims for "good source," "high," "more," and "high potency." |
| 21 CFR 101.56 | Nutrient content claims for "light" or "lite." |
| 21 CFR 101.60 | Nutrient content claims for the calorie content of foods. |
| 21 CFR 101.61 | Nutrient content claims for the sodium content of foods. |
| 21 CFR 101.62 | Nutrient content claims for fat, fatty acid, and cholesterol content of foods. |
| 21 CFR 101.65 | Implied nutrient content claims and related label statements. |
| 21 CFR 101.70 | Petitions for health claims. |
| 21 CFR 101.72 | Health claims: calcium and osteoporosis. |
| 21 CFR 101.73 | Health claims: dietary lipids and cancer. |
| 21 CFR 101.74 | Health claims: sodium and hypertension. |
| 21 CFR 101.75 | Health claims: dietary saturated fat and cholesterol and risk of coronary heart disease. |
| 21 CFR 101.76 | Health claims: fiber-containing grain products, fruits, and vegetables and cancer. |
| 21 CFR 101.77 | Health claims: fruits, vegetables, and grain products that contain fiber, particularly soluble fiber, and risk of coronary heart disease. |
| 21 CFR 101.78 | Health claims: fruits and vegetables and cancer. |
| 21 CFR 101.79 | Health claims: Folate and neural tube defects. |
| 21 CFR 101.80 | Health claims: dietary noncariogenic carbohydrate sweeteners and dental caries. |
| 21 CFR 101.81 | Health claims: Soluble fiber from certain foods and risk of coronary heart disease (CHD). |
| 21 CFR 101.95 | "Fresh," "freshly frozen," "fresh frozen," "frozen fresh." |
| 21 CFR 101.100 | Food; exemptions from labeling. |
| 21 CFR 101.105 | Declaration of net quantity of contents when exempt. |
| 21 CFR 102.5 | General principles. |
| 21 CFR 102.33 | Beverages that contain fruit or vegetable juice. |
| 21 CFR 104.20 | Statement of purpose. |
| 21 CFR 179.26 | Ionizing radiation for the treatment of food. |
Food and Drug Administration Center for Food Safety and Applied Nutrition
A Food Labeling Guide, September 1994 (Editorial revisions June, 1999)